DETAILS
We invite your teams to herd up April 11th-13th, 2025, and play ball at The Elk Showdown! The divisions will be 8u through 14u and levels AA to C. Please indicate team level on the registration form. There will be three games guaranteed consisting of pool play and a single elimination tournament. Register now to save your spot! Click on registration tab on the website to download the tournament registration form and easily email it back to us. We will divide brackets into the alike levels so please indicate your level on registration.
Rings for champions and runner up.
DIVISION COST
8u $ 600
9u $ 600
10u $ 600
11u $ 600
12u $ 650
13u $ 650
14u $ 650
11u
Fall Leagues
DIVISION
- 11u
COST
$600
BrandCrowd
California
BrandCrowd
California
BrandCrowd
California
No season or league assigned to this tournament.
Standings
Elk Showdown (Copy) (Copy) (Copy) (Copy)
| Pos | Team | W | L | RS | RA | Diff |
|---|---|---|---|---|---|---|
| 1 | Batavia Bulldogs Breier | 4 | 0 | 53 | 10 | 43 |
| 1 | Grayslake Coyotes | 3 | 0 | 63 | 8 | 55 |
| 1 | Huntley 47’s Red | 3 | 0 | 37 | 13 | 24 |
| 1 | LZ360 Bison Hampton | 1 | 0 | 9 | 1 | 8 |
| 1 | Wauconda Wreckers | 2 | 0 | 27 | 12 | 13 |
| 1 | Windy City Laplaca | 1 | 0 | 15 | 9 | 6 |
| 7 | Northwest Travelers | 2 | 1 | 29 | 18 | 11 |
| 7 | Northwest Travelers | 2 | 1 | 24 | 29 | -5 |
| 7 | STC Knights Orange | 2 | 1 | 30 | 19 | 11 |
| 7 | Welles Park Gray | 0 | 2 | 19 | 24 | 9 |
| 11 | Antioch Sequoits | 1 | 1 | 21 | 28 | -7 |
| 11 | Buffalo Grove Bearcats | 1 | 1 | 18 | 22 | -4 |
| 11 | LZ360 Bison Hampton | 1 | 1 | 27 | 4 | -7 |
| 11 | Lake Zurich | 1 | 1 | 18 | 17 | 1 |
| 11 | Lake Zurich Cougars Blue | 1 | 1 | 14 | 16 | -2 |
| 11 | Lincolnshire Lightning 11U | 1 | 1 | 20 | 12 | 8 |
| 11 | Roselle Renegades | 1 | 1 | 9 | 13 | -4 |
| 11 | SBA Raiders 11u – Hedrick | 1 | 1 | 20 | 9 | 11 |
| 11 | Slammers | 1 | 1 | 17 | 31 | -14 |
| 11 | Vernon Hills Cougars | 1 | 1 | 23 | 23 | 0 |
| 21 | 11u Aurora Starz | 0 | 0 | 0 | 0 | 0 |
| 21 | 11u Hitmen | 0 | 0 | 0 | 0 | 0 |
| 21 | 11u Rawlings Tigers Chicago-Tischina | 0 | 0 | 0 | 0 | 0 |
| 21 | AHQ 11u Rigler | 0 | 0 | 0 | 0 | 0 |
| 21 | Addison Blazers | 0 | 2 | 3 | 24 | -28 |
| 21 | Addison Blazers | 0 | 1 | 4 | 8 | -4 |
| 21 | Addison Blazers | 0 | 0 | 0 | 0 | 0 |
| 21 | All in Athletics | 0 | 1 | 6 | 10 | -4 |
| 21 | Athletes HQ | 0 | 0 | 0 | 0 | 0 |
| 21 | Barrington | 0 | 0 | 0 | 0 | 0 |
| 21 | Barrington 11u | 0 | 0 | 0 | 0 | 0 |
| 21 | Barrington 11u Red | 0 | 0 | 0 | 0 | 0 |
| 21 | CDBL Rockets Gray | 0 | 0 | 0 | 0 | 0 |
| 21 | Crush Baseball | 0 | 0 | 0 | 0 | 0 |
| 21 | Crush Baseball – White | 0 | 0 | 0 | 0 | 0 |
| 21 | Crystal Lake Ironmen | 0 | 0 | 0 | 0 | 0 |
| 21 | Crystal Lake Ironmen | 0 | 0 | 0 | 0 | 0 |
| 21 | Crystal Lake Ironmen | 0 | 0 | 0 | 0 | 0 |
| 21 | Deerfield Warriors Gray | 0 | 1 | 5 | 13 | -8 |
| 21 | Dunham Bulls 11U White | 0 | 1 | 0 | 11 | -11 |
| 21 | ESP | 0 | 0 | 0 | 0 | 0 |
| 21 | Eclipse | 0 | 0 | 0 | 0 | 0 |
| 21 | Edgebrook Thunder Blue | 0 | 0 | 0 | 0 | 0 |
| 21 | Edgebrook Thunder Blue | 0 | 0 | 0 | 0 | 0 |
| 21 | Elk Grove Travelers | 0 | 0 | 0 | 0 | 0 |
| 21 | Evanston Blue Cats | 0 | 0 | 0 | 0 | 0 |
| 21 | FCP Tigers | 0 | 0 | 0 | 0 | 0 |
| 21 | Flash Goins | 0 | 0 | 0 | 0 | 0 |
| 21 | Geneva Vikings 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Gompers Park Strikers – Oliver | 0 | 0 | 0 | 0 | 0 |
| 21 | Gorilla Baseball | 0 | 1 | 2 | 20 | -18 |
| 21 | Highland Park 11U White | 0 | 0 | 0 | 0 | 0 |
| 21 | Illinois Hitmen Black | 2 | 0 | 30 | 14 | -1 |
| 21 | Illinois Hitmen Black | 0 | 1 | 9 | 15 | -6 |
| 21 | Illinois Hitmen White | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Heyward Baseball Academy | 0 | 0 | 0 | 0 | 0 |
| 21 | LZ360 Bison 11u Taylor | 0 | 0 | 0 | 0 | 0 |
| 21 | LZ360 Bison 11u Taylor | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Lightning Clancy | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Corpolongo | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars DeLuca | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Deluca | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Trester | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Trester | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake Villa Eagles | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake Villa Eagles | 0 | 0 | 0 | 0 | 0 |
| 21 | Libertyville Black | 0 | 1 | 1 | 13 | -12 |
| 21 | Midwest Future Prospects – Wessels | 0 | 0 | 0 | 0 | 0 |
| 21 | Midwest Future Prospects – Wessels | 0 | 0 | 0 | 0 | 0 |
| 21 | Mundelein Mustangs Black | 0 | 1 | 5 | 12 | -7 |
| 21 | Northwest Travelers 11U Gold | 0 | 0 | 0 | 0 | 0 |
| 21 | Northwest Travelers 11U Gold | 0 | 0 | 0 | 0 | 0 |
| 21 | Oak Lane Owls | 0 | 1 | 10 | 12 | -2 |
| 21 | Oriole Park Dogs | 0 | 1 | 7 | 15 | -8 |
| 21 | Palos Seminoles | 0 | 0 | 0 | 0 | 0 |
| 21 | Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 |
| 21 | Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 |
| 21 | Plano Fastpitch (Reapers) | 0 | 0 | 0 | 0 | 0 |
| 21 | Prime Softball Club | 0 | 0 | 0 | 0 | 0 |
| 21 | Puma Academy 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Rage Black 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Rampage | 0 | 0 | 0 | 0 | 0 |
| 21 | Rawlings Tigers | 0 | 1 | 3 | 11 | -8 |
| 21 | Rawlings Tigers North | 0 | 0 | 0 | 0 | 0 |
| 21 | Rawlings Tigers North | 0 | 0 | 0 | 0 | 0 |
| 21 | Rawlings Tigers North | 0 | 0 | 0 | 0 | 0 |
| 21 | Red Raiders 11U Maldonado | 0 | 0 | 0 | 0 | 0 |
| 21 | SBA Raiders | 0 | 0 | 0 | 0 | 0 |
| 21 | Schaumburg Flyers | 0 | 0 | 0 | 0 | 0 |
| 21 | Skokie Coyotes | 0 | 1 | 1 | 14 | -13 |
| 21 | Skokie Coyotes | 0 | 1 | 2 | 14 | -12 |
| 21 | Sparks | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System 11u Gray | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier MC 11u White | 0 | 1 | 7 | 16 | -9 |
| 21 | Top Tier MC 11u White | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North | 0 | 0 | 0 | 0 | 0 |
| 21 | Tsunami | 0 | 1 | 11 | 15 | -4 |
| 21 | Tsunami | 0 | 0 | 0 | 0 | 0 |
| 21 | Tsunami | 0 | 0 | 0 | 0 | 0 |
| 21 | USA Prime Great Lakes Stars | 0 | 0 | 0 | 0 | 0 |
| 21 | Vernon Hills Cougars | 0 | 1 | 3 | 11 | -8 |
| 21 | Warren Park All Stars | 0 | 1 | 2 | 16 | -14 |
| 21 | Wauconda Wreckers 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Hit Dogs Bruntyn | 0 | 0 | 0 | 0 | 0 |
Qualifying Matches
Date: Apr 11, 2025
Addison Blazers
VS LZ360 Bison Hampton
Time: 6:00 PM | Location: Community Athletic Field # 3, 1375 N. Arlington Heights Rd, Itasca, IL | LZ360 Bison Hampton | Score: 9-0
Date: Apr 11, 2025
Welles Park Gray
VS Wauconda Wreckers
Time: 8:00 PM | Location: Community Athletic Field # 3, 1375 N. Arlington Heights Rd, Itasca, IL | Wauconda Wreckers | Score: 12-9
Date: Apr 12, 2025
Welles Park Gray
VS Illinois Hitmen Black
Time: 8:00 AM | Location: Community Athletic Field # 3, 1375 N. Arlington Heights Rd, Itasca, IL | Illinois Hitmen Black | Score: 12-10
Date: Apr 12, 2025
Wauconda Wreckers
VS Addison Blazers
Time: 4:00 PM | Location: Audubon North, 300 E Elk Grove Blvd, Elk Grove Village, IL | | Score:
Date: Apr 12, 2025
Illinois Hitmen Black
VS LZ360 Bison Hampton
Time: 4:00 PM | Location: Audubon South, 300 E Elk Grove Blvd, Elk Grove Village, IL | | Score:
Date: Apr 13, 2025
Welles Park Gray
VS Addison Blazers
Time: 8:00 AM | Location: Community Athletic Field # 3, 1375 N. Arlington Heights Rd, Itasca, IL | | Score:
Date: Apr 13, 2025
Wauconda Wreckers
VS Addison Blazers
Time: 10:00 AM | Location: Community Athletic Field # 3, 1375 N. Arlington Heights Rd, Itasca, IL | | Score:
Date: Apr 13, 2025
LZ360 Bison Hampton
VS Illinois Hitmen Black
Time: 12:00 PM | Location: Community Athletic Field # 3, 1375 N. Arlington Heights Rd, Itasca, IL | | Score:
Date: Apr 13, 2025
11u
VS 11u
Time: 2:00 PM | Location: Community Athletic Field # 3, 1375 N. Arlington Heights Rd, Itasca, IL | | Score:
- W
- L
- T
- PCT
- RF
- RA
- RD
- The Farm System 10u
- Buffalo Grove 10u
- Buffalo Grove 8u
- Vernon Hills Cougars 8u
Schedule
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
Brackets
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Wauconda Wreckers | ||
04/13/2025 Addison Blazers 1-7 Wauconda Wreckers | ||
| Wauconda Wreckers | ||
| Welles Park Gray | 04/13/2025 LZ360 Bison Hampton 2-9 Wauconda Wreckers | |
04/13/2025 Addison Blazers 5-18 Welles Park Gray | ||
| Addison Blazers | ||
| Addison Blazers | ||
| Illinois Hitmen Black | ||
04/13/2025 LZ360 Bison Hampton 15-14 Illinois Hitmen Black | ||
| LZ360 Bison Hampton | ||
| LZ360 Bison Hampton | ||