DETAILS
The Waukegan Summer Slam
We invite your teams on June 14th – 15th, 2025 and play ball at The Waukegan Summer Slam! The divisions will be 8u through 13u and levels AA to C. Please indicate team level on the registration form. There will be three games guaranteed consisting of pool play and a single elimination tournament. Register now to save your spot! Click on registration tab on the website to download the tournament registration form and easily email it back to us. We will divide brackets into the alike levels so please indicate your level on registration.
Rings for champions and runner up.
DIVISION COST
8u $ 600
9u $ 600
10u $ 600
11u $ 600
12u $ 650
13u $ 650
Petry Sports Park Waukegan, IL
8u
Tournament
DIVISION
- 8u
COST
$600
BrandCrowd
California
BrandCrowd
California
BrandCrowd
California
No season or league assigned to this tournament.
Standings
| Pos | Team |
|---|---|
| 1 | 10U Clubhouse Cardinals |
| 1 | Addison Blazers |
| 1 | Addison Blazers |
| 1 | Admin Dep 11 |
| 1 | Arlington Cardinals Black |
| 1 | Athletes HQ |
| 1 | Barrington 11u Red |
| 1 | Barrington Broncos |
| 1 | Bartlett Rebels 8u |
| 1 | Batavia Bulldogs Breier |
| 1 | Bloomingdale Bulldogs Kupfer |
| 1 | Canes Illinois Kowalczyk |
| 1 | Chicago Heat |
| 1 | Chicago Heat |
| 1 | Citius |
| 1 | Devils Baseball Club – 8u Black |
| 1 | Edgebrook Thunder Blue |
| 1 | Elk Grove Travelers |
| 1 | Elk Grove Travelers |
| 1 | Elk Grove Travelers |
| 1 | Elk Grove Travelers Navy |
| 1 | Elmhurst Express |
| 1 | GBN Feeder Black |
| 1 | Glen Ellyn Rebels White |
| 1 | Huntley 47’s Red |
| 1 | JEM Baseball Training-10U Alexander |
| 1 | LZ 360 Bison |
| 1 | LZ360 Bison 12u Schane |
| 1 | LZ360 Bison Hampton |
| 1 | Lake Bluff |
| 1 | Lake Bluff Red |
| 1 | Lake County Lightning |
| 1 | Lake County Lightning Delgado |
| 1 | Lake Villa Eagles |
| 1 | Lake Zurich Cougars – White |
| 1 | Moiz 11 |
| 1 | Mount Prospect Mavericks |
| 1 | Mt Prospect Mavericks |
| 1 | New Trier Feeder 14u Blue |
| 1 | Northwest Travelers |
| 1 | Northwest Travelers White |
| 1 | Northwest Travelers White |
| 1 | Park Ridge Warriors |
| 1 | Puma Academy |
| 1 | RCB |
| 1 | Rage |
| 1 | Rage |
| 1 | Rage Black |
| 1 | Rage Black 13U |
| 1 | Rage White |
| 1 | Rivets Select |
| 1 | Romeoville Titans |
| 1 | Schaumburg Flyers |
| 1 | Scorpions Baseball |
| 1 | Stars Baseball 2027 |
| 1 | Top Tier North Red |
| 1 | Top Tier North Red |
| 1 | Top Tier North White |
| 1 | Wauconda Wreckers |
| 1 | Wauconda Wreckers 12U |
| 1 | Wauconda Wreckers 9u Super |
| 1 | Welles Park Red |
| 1 | Windy City Laplaca |
| 1 | Windy City White |
| 1 | lalalala123 |
| 66 | Grayslake Coyotes |
| 66 | Schaumburg Flyers Blue Caldwell |
| 66 | The Farm System |
| 66 | Top Tier North White |
| 70 | Arlington Cardinals Red |
| 70 | Arlington Heights Cardinals Red |
| 70 | BYB Badgers |
| 70 | Bartlett Rebels |
| 70 | Buffalo Grove Bearcats Black |
| 70 | Chicago Bolts |
| 70 | Chicago Heat |
| 70 | Crush Baseball |
| 70 | Dunham Bulls Red |
| 70 | Glenview Patriots |
| 70 | Il Hit Dogs 13u |
| 70 | Lake Villa Eagles |
| 70 | Mount Prospect Mavericks |
| 70 | Northwest Travelers |
| 70 | SBA Cobras |
| 70 | STC Knights Orange |
| 70 | Signature Stars |
| 70 | Signature Stars |
| 70 | Sparks North Schultz |
| 70 | Top Tier North Red |
| 70 | Welles Park Gray |
| 70 | Welles Park Red |
| 70 | Windy City Prospects Black |
| 93 | Palatine Pumas |
| 93 | Windy City |
| 95 | 312 Baseball |
| 95 | AHQ Hibel 14u |
| 95 | Addison Blazers |
| 95 | Antioch Sequoits |
| 95 | Arlington Cardinals Black |
| 95 | Arlington Cardinals Red |
| 95 | BG Bearcats |
| 95 | Barrington Broncos Red |
| 95 | Bartlett Silverhawks |
| 95 | Bensenville Jr. Bison |
| 95 | Bloomingdale Bulldogs |
| 95 | Brookfield Nationals – Kissel |
| 95 | Crush Baseball White |
| 95 | Des Plaines Warriors |
| 95 | Edgebrook Thunder 1 |
| 95 | Edgebrook Thunder Blue |
| 95 | Elite Baseball North 2028 Herman |
| 95 | Elmhurst |
| 95 | GBN Feeder 14U Black |
| 95 | Glenview Patriots 9 Red |
| 95 | Grayslake North Knights |
| 95 | Grayslake North Knights 15u |
| 95 | Grayslake North Knights 16u |
| 95 | Hasan 11 |
| 95 | Hit Dogs |
| 95 | LZ360 Bison 8u Lewis |
| 95 | LZ360 Bison Hampton |
| 95 | LZ360 Rodriguez |
| 95 | Lake Zurich |
| 95 | Lake Zurich Cougars Blue |
| 95 | Libertyville Wildcats White |
| 95 | Lincolnshire Lightning |
| 95 | Lincolnshire Lightning 11U |
| 95 | Midwest Future Prospects Chavira |
| 95 | Mount Prospect Mavericks |
| 95 | Mount Prospect Mavericks |
| 95 | Mt. Prospect Mavericks |
| 95 | Muscle Baseball |
| 95 | Northwest Travelers |
| 95 | Northwest Travelers Blue |
| 95 | Outdoor Dep 11 |
| 95 | Puma Academy |
| 95 | Rage 12U White |
| 95 | Rage Black |
| 95 | Rage Black |
| 95 | Rage Black 11U |
| 95 | Roselle Renegades |
| 95 | Roselle Renegades |
| 95 | SBA Raiders – Pawlikowski |
| 95 | SBA Raiders 11u – Hedrick |
| 95 | Sales Dep 11 |
| 95 | Schaumburg Flyers |
| 95 | Scorpions Baseball Club |
| 95 | Signature Stars |
| 95 | Slammers |
| 95 | Slammers-Salz |
| 95 | State Line Shockers |
| 95 | The Farm System |
| 95 | The Farm System |
| 95 | Top Tier Mchenry 15U Navy |
| 95 | Top Tier North Gray |
| 95 | Top Tier North White |
| 95 | Top Tier North White |
| 95 | Top Tier-MC 14u Navy |
| 95 | Vernon Hills |
| 95 | Vernon Hills Cougars |
| 95 | WF Stoppers 15u |
| 95 | Warren Park All Stars |
| 95 | Welles Park Gray |
| 95 | Westmont Express Navy |
| 95 | Windy City Singer |
| 166 | Buffalo Grove Bearcats |
| 167 | Arlington Cardinals White |
| 167 | Buffalo Grove Bearcats Red |
| 167 | Fastballs USA |
| 167 | Geneva Blue |
| 167 | Lake County Raiders |
| 167 | Northwest Travelers |
| 167 | Palatine Travelers |
| 167 | Top Tier North |
| 167 | Vernon Hills Cougars |
| 176 | 1 |
| 176 | 1 Seed |
| 176 | 11u Aurora Starz |
| 176 | 11u Hitmen |
| 176 | 11u Rawlings Tigers Chicago-Tischina |
| 176 | 12U Chicago Select |
| 176 | 12U STARZ |
| 176 | 12u Starz |
| 176 | 13U JR Kobras – Huff |
| 176 | 14u JR Stars Ehrhart |
| 176 | 312 BASEBALL 12U |
| 176 | 312 BASEBALL 13U |
| 176 | 312 BASEBALL 14U |
| 176 | 312 Baseball |
| 176 | 8U Storm Chasers |
| 176 | AHQ 11u Rigler |
| 176 | ALL IN Athletics |
| 176 | Addison Blazers |
| 176 | Addison Blazers |
| 176 | Addison Blazers |
| 176 | Addison Blazers |
| 176 | Addison Blazers |
| 176 | Addison Blazers |
| 176 | Addison Blazers |
| 176 | Addison Blazers |
| 176 | Algonquin Cyclones |
| 176 | All in Athletics |
| 176 | Arlington Cardinals |
| 176 | Arlington Cardinals 12u Red |
| 176 | Arlington Cardinals 12u Red |
| 176 | Arlington Cardinals Black |
| 176 | Arlington Cardinals Red |
| 176 | Athletes HQ |
| 176 | Athletes HQ- Grant |
| 176 | Aurora Starz |
| 176 | Aurora Starz |
| 176 | Aurora Starz |
| 176 | BG Bearcats |
| 176 | BLASTERS |
| 176 | Bandits 10u |
| 176 | Barrington |
| 176 | Barrington 11u |
| 176 | Barrington 11u Red |
| 176 | Barrington Broncos Red |
| 176 | Barrington Part-Time Travel 8u Red |
| 176 | Barrington Red |
| 176 | Barrington black |
| 176 | Bartlett Rebels |
| 176 | Bartlett Rebels |
| 176 | Bartlett Rebels |
| 176 | Bartlett Rebels 10U – Rodriguez |
| 176 | Bartlett Rebels 12U Hart |
| 176 | Bartlett Rebels 9u – Rader |
| 176 | Bartlett Rebels Rodriguez |
| 176 | Bensenville Jr Bison |
| 176 | Bloomingdale Bulldogs |
| 176 | Bloomingdale Bulldogs |
| 176 | Bloomingdale Bulldogs |
| 176 | Bloomingdale Bulldogs |
| 176 | Bloomingdale Bulldogs 12 U |
| 176 | Bloomingdale Bulldogs Diestel |
| 176 | Bolingbrook Rampage |
| 176 | Bourbonnais Braves |
| 176 | Brookfield Greyhounds |
| 176 | Burton Holman |
| 176 | CC Baseball |
| 176 | CC Baseball 2 |
| 176 | Canes Illinois 13u Herrera |
| 176 | Cangelosi Sparks North – Longo |
| 176 | Cangelosi Sparks Schmelter 14U |
| 176 | Carol Stream Storm 10U |
| 176 | Cary Grove Trojans |
| 176 | Cary Trojans |
| 176 | Chicago Heat |
| 176 | Chicago Rakw |
| 176 | Chicago Warriors Black 2029 |
| 176 | Cobras 15U Lindberg |
| 176 | Crush Baseball |
| 176 | Crush Baseball |
| 176 | Crush Baseball |
| 176 | Crush Baseball |
| 176 | Crush Baseball |
| 176 | Crush Baseball |
| 176 | Crush Baseball – White |
| 176 | Crush Baseball – White |
| 176 | Crush Baseball – White |
| 176 | Crystal Lake Ironmen |
| 176 | Crystal Lake Ironmen |
| 176 | Crystal Lake Ironmen |
| 176 | Crystal Lake Ironmen |
| 176 | Crystal Lake Ironmen |
| 176 | Crystal Lake Ironmen 15/16U |
| 176 | Crystal Lake Ironmen Black |
| 176 | Cyrus Knapp |
| 176 | DES PLAINES WARRIORS 14U |
| 176 | DES PLAINES WARRIORS 14U |
| 176 | DES PLAINES WARRIORS 14U |
| 176 | Dakota Hill |
| 176 | Deerfield Warriors Gray |
| 176 | Deerfield Warriors Gray |
| 176 | Deerfield Warriors Gray |
| 176 | Devils Red |
| 176 | Dirtbags |
| 176 | Dominique Howell |
| 176 | DuPage Revolution |
| 176 | Dunham Bulls |
| 176 | Dunham Bulls 11U White |
| 176 | ESAA Storm 9U |
| 176 | ESP |
| 176 | ESP 14U American |
| 176 | Eclipse |
| 176 | Edgebrook Thunder 8U-1 |
| 176 | Edgebrook Thunder 9u gold |
| 176 | Edgebrook Thunder 9u gold |
| 176 | Edgebrook Thunder Blue |
| 176 | Edgebrook Thunder Blue |
| 176 | Edgebrook Thunder Blue |
| 176 | Edgebrook Thunder Blue |
| 176 | Edgebrook Thunder Blue |
| 176 | Edgebrook Thunder Gutierrez |
| 176 | Elk Grove Travelers |
| 176 | Elk Grove Travelers |
| 176 | Elk Grove Travelers |
| 176 | Elk Grove Travelers |
| 176 | Elk Grove Travelers |
| 176 | Elk Grove Travelers |
| 176 | Elk Grove Travelers Griffin |
| 176 | Elmhurst Emeralds 13U Black |
| 176 | Elmhurst Explosion |
| 176 | Elmhurst Extreme |
| 176 | Elmhurst Extreme Navy |
| 176 | Elmhurst Extreme Navy |
| 176 | Elmhurst Extreme Orange |
| 176 | Evanston Blue – 14U |
| 176 | Evanston Blue Cats |
| 176 | FCP Tigers |
| 176 | Fastball USA |
| 176 | First Class Prospects Tigers |
| 176 | Flash |
| 176 | Flash Goins |
| 176 | Flash Rodriguez |
| 176 | Flyers 16U Orange |
| 176 | Frankfort Square Raptors 15u |
| 176 | GBN Feeder Black |
| 176 | GNBC |
| 176 | GNBC |
| 176 | GRB Rays Letzter |
| 176 | Geneva Vikings 11U |
| 176 | Glen Carbon Coyotes |
| 176 | Glen Ellyn Phillies 13u |
| 176 | Glenview Titans 10U Blue |
| 176 | Glowtani |
| 176 | Gompers Park Strikers – Oliver |
| 176 | Gorilla Baseball |
| 176 | Grant Dawgs |
| 176 | Grayslake Coyotes |
| 176 | Grayslake Coyotes |
| 176 | Grayslake North Knights |
| 176 | Grayslake North Knights |
| 176 | Grayslake Pride 10u |
| 176 | Hayes Soto |
| 176 | Hector Fletcher |
| 176 | Helen Conrad |
| 176 | Highland Park 10U White |
| 176 | Highland Park 11U White |
| 176 | Highland Park 13U White |
| 176 | Highland Park 13U White |
| 176 | Highland Park 8U White |
| 176 | Highland Park 9U Blue |
| 176 | Highland Park 9U White |
| 176 | Hilda Jacobs |
| 176 | Hit Dogs Illinois B |
| 176 | Homer Heat |
| 176 | Huntley 47’s |
| 176 | ILLINOIS SLUGGERS |
| 176 | Illinois Hawks |
| 176 | Illinois Hawks Gray |
| 176 | Illinois Hitmen Black |
| 176 | Illinois Hitmen Black |
| 176 | Illinois Hitmen Kamilis |
| 176 | Illinois Hitmen White |
| 176 | Illinois Wolves |
| 176 | Illinois Wolves |
| 176 | Jason Heyward Baseball Academy |
| 176 | Jason Heyward Baseball Academy |
| 176 | Jingle Ballers |
| 176 | Jinnah Hawks |
| 176 | Jinnah Hawks |
| 176 | Jinnah Hawks |
| 176 | Jinnah Hawks |
| 176 | Jinnah Hawks 14 |
| 176 | Johnsburg Tigers 8u |
| 176 | KR Fastpitch 12U Quid |
| 176 | KR Fastpitch Mayer |
| 176 | Karachi Kings |
| 176 | Kcancer Baseball |
| 176 | Kevin Norris |
| 176 | LV – Eagles 10U KK |
| 176 | LZ360 Bison |
| 176 | LZ360 Bison 11u Taylor |
| 176 | LZ360 Bison 11u Taylor |
| 176 | LZ360 Bison 8u Lewis |
| 176 | LZ360 Bison Bauer |
| 176 | LZ360 Bison Rodriguez |
| 176 | LZ360 Bison Rodriguez |
| 176 | Lahore Lions |
| 176 | Lake County Brightning |
| 176 | Lake County Glowworms |
| 176 | Lake County Lighting Bauman |
| 176 | Lake County Lightning 10u |
| 176 | Lake County Lightning Clancy |
| 176 | Lake County Lightning Stonelake |
| 176 | Lake County Raiders |
| 176 | Lake County Stars |
| 176 | Lake County Stars |
| 176 | Lake County Stars |
| 176 | Lake County Stars |
| 176 | Lake County Stars |
| 176 | Lake County Stars |
| 176 | Lake County Stars |
| 176 | Lake County Stars – Field |
| 176 | Lake County Stars – Rock |
| 176 | Lake County Stars Baum |
| 176 | Lake County Stars Corpolongo |
| 176 | Lake County Stars DeLuca |
| 176 | Lake County Stars Deluca |
| 176 | Lake County Stars Field |
| 176 | Lake County Stars Gottstein |
| 176 | Lake County Stars Gottstein |
| 176 | Lake County Stars Hill |
| 176 | Lake County Stars Hill |
| 176 | Lake County Stars Jackson |
| 176 | Lake County Stars Jenkins |
| 176 | Lake County Stars Jenkins |
| 176 | Lake County Stars Nazario |
| 176 | Lake County Stars Newton |
| 176 | Lake County Stars Rockweiler |
| 176 | Lake County Stars Rosas |
| 176 | Lake County Stars Rosas |
| 176 | Lake County Stars Sugrue |
| 176 | Lake County Stars Trester |
| 176 | Lake County Stars Trester |
| 176 | Lake County Stars Zarkowsky |
| 176 | Lake Villa Eagles |
| 176 | Lake Villa Eagles |
| 176 | Lake Villa Eagles |
| 176 | Lake Villa Eagles |
| 176 | Lake Villa Eagles 10U |
| 176 | Lake Zurich Cougars |
| 176 | Lake Zurich Cougars |
| 176 | Lake Zurich Cougars |
| 176 | Lake Zurich Cougars – Blue |
| 176 | Lake Zurich Cougars – Blue |
| 176 | Lake Zurich Cougars – White |
| 176 | Lake Zurich Cougars – White |
| 176 | Lemont Lightning |
| 176 | Lemont Lightning- Royer |
| 176 | Libertyville Black |
| 176 | Libertyville Wildcats |
| 176 | Libertyville Wildcats Black |
| 176 | Libertyville Wildcats Black |
| 176 | Libertyville Wildcats White |
| 176 | Lightning – STC |
| 176 | Lincolnshire Lightning |
| 176 | Lockport Cobras |
| 176 | MI |
| 176 | Major |
| 176 | Maris Cruz |
| 176 | McHenry Cobras |
| 176 | McHenry Cobras 8u McAndrews |
| 176 | McHenry County Cobras |
| 176 | Mchenry Cobras |
| 176 | Mchenry cobras 11u Meraz |
| 176 | Midwest Cyclones |
| 176 | Midwest Future Prospects – Wessels |
| 176 | Midwest Future Prospects – Wessels |
| 176 | Midwest Future Prospects 12u Baillargeon |
| 176 | Midwest Future Prospects 12u Wilks |
| 176 | Midwest Future Prospects-Wessels |
| 176 | Mitch Smaller |
| 176 | Mount Prospect Mavericks |
| 176 | Mount Prospect Mavericks |
| 176 | Mount Prospect Mavericks |
| 176 | Mount Prospect Mavericks |
| 176 | Mount Prospect Mavericks |
| 176 | Mount Prospect Mavericks |
| 176 | Mount Prospect Mavericks |
| 176 | Mp Express- Rehling |
| 176 | Mt Prospect Mavericks |
| 176 | Mt Prospect Mavericks |
| 176 | Mt Prospect Mavericks |
| 176 | Multan Sultans |
| 176 | Mundelein Mustangs |
| 176 | Mundelein Mustangs 10u |
| 176 | Mundelein Mustangs Black |
| 176 | Mundelein Mustangs Black |
| 176 | Mundelein Mustangs Red |
| 176 | Muscle Baseball |
| 176 | Muscle Baseball |
| 176 | Muscle Baseball 9u Black |
| 176 | NWC Jets |
| 176 | NWC Jets |
| 176 | NWT 10U Navy |
| 176 | Nationals |
| 176 | Nero Mcbride |
| 176 | New Lenox Rebels Druktenis |
| 176 | New Trier Feeder 13u Green |
| 176 | New trier Feeder 14u White |
| 176 | Next Level Baseball |
| 176 | Next Level Baseball |
| 176 | Northern Illinois Stampede |
| 176 | Northwest Travelers |
| 176 | Northwest Travelers – Gold |
| 176 | Northwest Travelers 10U Gold |
| 176 | Northwest Travelers 10U Gold |
| 176 | Northwest Travelers 11U Gold |
| 176 | Northwest Travelers 11U Gold |
| 176 | Northwest Travelers 9U Navy |
| 176 | Northwest Travelers 9U Navy |
| 176 | Northwest Travelers Blue |
| 176 | Northwest Travelers Gold |
| 176 | Northwest Travelers Navy |
| 176 | Northwest Travelers Navy |
| 176 | Oak Forest Blue Demons |
| 176 | Oak Lane Owls |
| 176 | Oak Park Falcons 11U |
| 176 | Odysseus Lowe |
| 176 | Oregon Avalanche Aspire |
| 176 | Oriole Park Dogs |
| 176 | Oriole Park Dogs |
| 176 | Oswego Panthers |
| 176 | Oz Park Tornadoes 8U` |
| 176 | Palatine Travelers |
| 176 | Palatine Travelers |
| 176 | Palatine Travelers |
| 176 | Palatine Travelers Lions |
| 176 | Palatine Travelers Red |
| 176 | Palatine travelers pumas |
| 176 | Palos Seminoles |
| 176 | Park Ridge Hawks |
| 176 | Park Ridge Jr Hawks |
| 176 | Philippines Baseball Group |
| 176 | Philippines Baseball Group |
| 176 | Philippines Baseball Group |
| 176 | Plano Fastpitch (Reapers) |
| 176 | Prime Softball Club |
| 176 | Puma |
| 176 | Puma Academy 11U |
| 176 | Puma Academy 13U Black |
| 176 | Puma Academy 13U White |
| 176 | Puma Academy 13U White |
| 176 | Quetta Tigers |
| 176 | RBA 16u Howell |
| 176 | RBA 8u Pyfer |
| 176 | RBA 8u Pyfer |
| 176 | RBA 8u Pyfer |
| 176 | Rage 12U White |
| 176 | Rage Baseball |
| 176 | Rage Baseball |
| 176 | Rage Black |
| 176 | Rampage |
| 176 | Rawlings Tigers |
| 176 | Rawlings Tigers |
| 176 | Rawlings Tigers |
| 176 | Rawlings Tigers |
| 176 | Rawlings Tigers North |
| 176 | Rawlings Tigers North |
| 176 | Rawlings Tigers North |
| 176 | Rawlings tigers |
| 176 | Rawlings tigers |
| 176 | Red Raiders 11U Maldonado |
| 176 | Reds Baseball Academy |
| 176 | River Forest 10U |
| 176 | Romeoville Titans |
| 176 | Roselle Rage |
| 176 | Roselle Renegades |
| 176 | Roselle Renegades |
| 176 | Roselle Renegades |
| 176 | Roselle Renegades 10u White |
| 176 | Roselle Renegades-12U Red |
| 176 | Roselle Rockers 11u DR |
| 176 | SBA Raiders |
| 176 | SBA Raiders |
| 176 | SBA Raiders – Duff |
| 176 | SBA Raiders 10u Woods |
| 176 | SBA Raiders 10u Woods |
| 176 | SBA Raiders 10u Woods |
| 176 | SBA Raiders 12u – Hedrick |
| 176 | SBA Raiders 12u – Hedrick |
| 176 | Schaumburg Flyers |
| 176 | Schaumburg Flyers |
| 176 | Schaumburg Flyers |
| 176 | Schaumburg Flyers 16U Orange |
| 176 | Scorpions Baseball |
| 176 | Scorpions Baseball Club |
| 176 | Select Thunder |
| 176 | Sheridan Park Generals |
| 176 | Skokie Coyotes |
| 176 | Skokie Coyotes |
| 176 | Skokie Coyotes |
| 176 | Skokie Coyotes |
| 176 | Skokie Coyotes |
| 176 | Slammers- Evans |
| 176 | Slammers- Kasting |
| 176 | South Elgin Legends 8U |
| 176 | Southside Smoke |
| 176 | Southside Smoke Baseball |
| 176 | Sparks |
| 176 | Sparks |
| 176 | Sparks North |
| 176 | Sparks glow |
| 176 | Spencer |
| 176 | TCT Sting Stark 13U |
| 176 | TCT Swarm 10U |
| 176 | THUNDERBOLTS |
| 176 | Teagan Watkins |
| 176 | Team 6 |
| 176 | Team 6 |
| 176 | Team 7 |
| 176 | Team 8 |
| 176 | The Farm System |
| 176 | The Farm System |
| 176 | The Farm System |
| 176 | The Farm System |
| 176 | The Farm System 11u Gray |
| 176 | The Farm System 13u Gray |
| 176 | Thunder |
| 176 | Thunder 9U Blue |
| 176 | Thunder Select |
| 176 | Top Pick Academy Black |
| 176 | Top Tier – MC 13U White |
| 176 | Top Tier – MC 13U White |
| 176 | Top Tier 11u White |
| 176 | Top Tier 11u White |
| 176 | Top Tier 11u White McHenry |
| 176 | Top Tier Las Vegas |
| 176 | Top Tier MC 11u White |
| 176 | Top Tier MC 11u White |
| 176 | Top Tier MC White |
| 176 | Top Tier Mchenry 15U Navy |
| 176 | Top Tier Navy |
| 176 | Top Tier North 12U Red |
| 176 | Top Tier North 13U Navy |
| 176 | Top Tier North 14U Silver |
| 176 | Top Tier North 15U/16U |
| 176 | Top Tier North 2028/2029 |
| 176 | Top Tier North 2031 |
| 176 | Top Tier North 2034 |
| 176 | Top Tier North Blaze |
| 176 | Top Tier North Gray |
| 176 | Top Tier North HS Fall |
| 176 | Top Tier North Navy |
| 176 | Top Tier North Red |
| 176 | Top Tier North Red |
| 176 | Top Tier North Red |
| 176 | Top Tier North Silver |
| 176 | Top Tier North Silver |
| 176 | Top Tier North White |
| 176 | Top Tier North White |
| 176 | Top Tier North White |
| 176 | Top Tier North White |
| 176 | Top Tier North White |
| 176 | Top Tier North White |
| 176 | Top Tier North White |
| 176 | Top Tier West – Freed |
| 176 | Top Tier-MC 14u White |
| 176 | Top Tier-MC 15U White |
| 176 | Top tier MC gray |
| 176 | Top tier MC gray |
| 176 | Tsunami |
| 176 | Tsunami |
| 176 | Tsunami |
| 176 | USA Prime Great Lakes Stars |
| 176 | USA Prime Mid State Premier |
| 176 | USA Prime Mid State Select |
| 176 | USAA storm |
| 176 | Vernon Hills Cougars |
| 176 | Vernon Hills Cougars |
| 176 | Vernon Hills Cougars |
| 176 | Vernon Hills Cougars |
| 176 | Vernon Hills Cougars |
| 176 | Vernon Hills Cougars Blue |
| 176 | Villa Park Warriors |
| 176 | Vipers Fastpitch |
| 176 | WPPA Warriors 12u |
| 176 | Warren Park All Stars |
| 176 | Warren Park All Stars |
| 176 | Wasco |
| 176 | Wauconda Wreckers |
| 176 | Wauconda Wreckers |
| 176 | Wauconda Wreckers |
| 176 | Wauconda Wreckers |
| 176 | Wauconda Wreckers 10U |
| 176 | Wauconda Wreckers 11U |
| 176 | Wauconda Wreckers 8U |
| 176 | Wauconda Wreckers 8U |
| 176 | Wauconda Wreckers 9u Hart |
| 176 | Wauconda Wreckers Hart |
| 176 | Wauconda Wreckers Super |
| 176 | Waukegan All Stars |
| 176 | Waukegan All Stars |
| 176 | Waukegan All Stars |
| 176 | Waukegan All Stars 16U |
| 176 | Waukegan Allstars |
| 176 | Welles Park Black |
| 176 | Welles Park Black |
| 176 | Welles Park Gray |
| 176 | Welles Park Gray |
| 176 | Welles Park Lincoln |
| 176 | Welles Park Red |
| 176 | Welles Park Red |
| 176 | Welles Park Sunnyside |
| 176 | West Bend Bulldogs |
| 176 | West Bend Bulldogs |
| 176 | Westside Warriors |
| 176 | Westside warriors |
| 176 | Wheatland Ducks Black |
| 176 | Wheaton Warriors – 9u Grey |
| 176 | Windy City |
| 176 | Windy City |
| 176 | Windy City Beaver |
| 176 | Windy City Behren |
| 176 | Windy City Bright |
| 176 | Windy City Hit Dogs 10U Wuich |
| 176 | Windy City Hit Dogs Bruntyn |
| 176 | Windy City Hit Dogs Wuich |
| 176 | Windy City Hit Dogs Wuich |
| 176 | Windy City Laplaca |
| 176 | Windy City Munoz |
| 176 | Windy City Prospects |
| 176 | Windy City Prospects |
| 176 | Windy City Prospects Red |
| 176 | Windy City Sluggers |
| 176 | Windy City Sluggers |
| 176 | Windy City Sluggers |
| 176 | Windy City Stewart |
| 176 | Windy City Stewart |
| 176 | Woodridge Bulldogs |
| 176 | Woodstock Heat |
| 176 | Woodstock Heat |
| 176 | Woodstock Storm |
| 176 | Wow Factor Stoppers |
| 176 | Wow Stoppers |
| 176 | Zachary Bailey |
| 176 | Zephr Rice |
| 176 | ala11 |
| 176 | asd |
| 176 | h |
| 176 | kings punjab |
| 176 | kolkata Knight Riders |
| 176 | qwerty |
| 176 | s |
| 176 | test29 |
| 176 | |
| 176 | top tier north 2032 |
Qualifying Matches
No matches found for this tournament.
- W
- L
- T
- PCT
- RF
- RA
- RD
- The Farm System 10u
- Buffalo Grove 10u
- Buffalo Grove 8u
- Vernon Hills Cougars 8u
Schedule
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
Brackets
| Round 1 | Round 2 | Round 3 |
|---|---|---|