DETAILS
The Waukegan Summer Slam
We invite your teams on June 14th – 15th, 2025 and play ball at The Waukegan Summer Slam! The divisions will be 8u through 13u and levels AA to C. Please indicate team level on the registration form. There will be three games guaranteed consisting of pool play and a single elimination tournament. Register now to save your spot! Click on registration tab on the website to download the tournament registration form and easily email it back to us. We will divide brackets into the alike levels so please indicate your level on registration.
Rings for champions and runner up.
DIVISION COST
8u $ 600
9u $ 600
10u $ 600
11u $ 600
12u $ 650
13u $ 650
Petry Sports Park Waukegan, IL
8u
Tournament
DIVISION
- 8u
COST
$600
BrandCrowd
California
BrandCrowd
California
BrandCrowd
California
No season or league assigned to this tournament.
Standings
| Pos | Team |
|---|---|
| 1 | Addison Blazers |
| 1 | Admin Dep 11 |
| 1 | Athletes HQ |
| 1 | Barrington Broncos |
| 1 | Bartlett Rebels 8u |
| 1 | Batavia Bulldogs Breier |
| 1 | Bloomingdale Bulldogs Kupfer |
| 1 | Canes Illinois Kowalczyk |
| 1 | Chicago Heat |
| 1 | Chicago Heat |
| 1 | Chicago Heat |
| 1 | Citius |
| 1 | Elk Grove Travelers |
| 1 | Elk Grove Travelers Navy |
| 1 | Elmhurst Express |
| 1 | GBN Feeder Black |
| 1 | Glen Ellyn Rebels White |
| 1 | Huntley 47’s Red |
| 1 | JEM Baseball Training-10U Alexander |
| 1 | LZ 360 Bison |
| 1 | LZ360 Bison Hampton |
| 1 | Lake Bluff |
| 1 | Lake Bluff Red |
| 1 | Lake County Lightning |
| 1 | Lake County Lightning Delgado |
| 1 | Lake Villa Eagles |
| 1 | Lake Zurich Cougars – White |
| 1 | Moiz 11 |
| 1 | Mount Prospect Mavericks |
| 1 | Mt Prospect Mavericks |
| 1 | Northwest Travelers |
| 1 | Northwest Travelers White |
| 1 | Northwest Travelers White |
| 1 | Puma Academy |
| 1 | RCB |
| 1 | Rage |
| 1 | Rage |
| 1 | Rage Black |
| 1 | Rivets Select |
| 1 | Romeoville Titans |
| 1 | Schaumburg Flyers |
| 1 | Scorpions Baseball |
| 1 | Stars Baseball 2027 |
| 1 | Top Tier North Red |
| 1 | Top Tier North Red |
| 1 | Top Tier North White |
| 1 | Wauconda Wreckers |
| 1 | Welles Park Red |
| 1 | Windy City Laplaca |
| 1 | Windy City White |
| 1 | lalalala123 |
| 52 | Grayslake Coyotes |
| 52 | Schaumburg Flyers Blue Caldwell |
| 52 | The Farm System |
| 52 | Top Tier North White |
| 56 | Arlington Cardinals Red |
| 56 | Arlington Heights Cardinals Red |
| 56 | BYB Badgers |
| 56 | Bartlett Rebels |
| 56 | Buffalo Grove Bearcats Black |
| 56 | Chicago Bolts |
| 56 | Crush Baseball |
| 56 | Dunham Bulls Red |
| 56 | Glenview Patriots |
| 56 | Il Hit Dogs 13u |
| 56 | Lake Villa Eagles |
| 56 | Mount Prospect Mavericks |
| 56 | Northwest Travelers |
| 56 | SBA Cobras |
| 56 | STC Knights Orange |
| 56 | Signature Stars |
| 56 | Sparks North Schultz |
| 56 | Top Tier North Red |
| 56 | Welles Park Gray |
| 56 | Welles Park Red |
| 56 | Windy City Prospects Black |
| 77 | Palatine Pumas |
| 77 | Windy City |
| 79 | 312 Baseball |
| 79 | AHQ Hibel 14u |
| 79 | Addison Blazers |
| 79 | Antioch Sequoits |
| 79 | Arlington Cardinals Red |
| 79 | Barrington Broncos Red |
| 79 | Bartlett Silverhawks |
| 79 | Bensenville Jr. Bison |
| 79 | Bloomingdale Bulldogs |
| 79 | Brookfield Nationals – Kissel |
| 79 | Crush Baseball White |
| 79 | Des Plaines Warriors |
| 79 | Edgebrook Thunder 1 |
| 79 | Edgebrook Thunder Blue |
| 79 | Elite Baseball North 2028 Herman |
| 79 | Elmhurst |
| 79 | Grayslake North Knights |
| 79 | Grayslake North Knights 15u |
| 79 | Grayslake North Knights 16u |
| 79 | Hasan 11 |
| 79 | Hit Dogs |
| 79 | LZ360 Bison Hampton |
| 79 | LZ360 Rodriguez |
| 79 | Lake Zurich |
| 79 | Lake Zurich Cougars Blue |
| 79 | Libertyville Wildcats White |
| 79 | Lincolnshire Lightning |
| 79 | Lincolnshire Lightning 11U |
| 79 | Midwest Future Prospects Chavira |
| 79 | Mount Prospect Mavericks |
| 79 | Mt. Prospect Mavericks |
| 79 | Muscle Baseball |
| 79 | Northwest Travelers |
| 79 | Northwest Travelers Blue |
| 79 | Outdoor Dep 11 |
| 79 | Puma Academy |
| 79 | Rage 12U White |
| 79 | Rage Black |
| 79 | Rage Black |
| 79 | Roselle Renegades |
| 79 | SBA Raiders – Pawlikowski |
| 79 | SBA Raiders 11u – Hedrick |
| 79 | Sales Dep 11 |
| 79 | Schaumburg Flyers |
| 79 | Scorpions Baseball Club |
| 79 | Slammers |
| 79 | Slammers-Salz |
| 79 | State Line Shockers |
| 79 | The Farm System |
| 79 | Top Tier Mchenry 15U Navy |
| 79 | Top Tier North Gray |
| 79 | Top Tier North White |
| 79 | Top Tier North White |
| 79 | Top Tier-MC 14u Navy |
| 79 | Vernon Hills |
| 79 | Vernon Hills Cougars |
| 79 | WF Stoppers 15u |
| 79 | Warren Park All Stars |
| 79 | Welles Park Gray |
| 79 | Westmont Express Navy |
| 79 | Windy City Singer |
| 140 | Buffalo Grove Bearcats |
| 141 | Arlington Cardinals White |
| 141 | Buffalo Grove Bearcats Red |
| 141 | Fastballs USA |
| 141 | Geneva Blue |
| 141 | Lake County Raiders |
| 141 | Northwest Travelers |
| 141 | Palatine Travelers |
| 141 | Top Tier North |
| 141 | Vernon Hills Cougars |
| 150 | 1 |
| 150 | 1 Seed |
| 150 | 10U Clubhouse Cardinals |
| 150 | 11u Aurora Starz |
| 150 | 11u Hitmen |
| 150 | 11u Rawlings Tigers Chicago-Tischina |
| 150 | 14u JR Stars Ehrhart |
| 150 | 312 BASEBALL 12U |
| 150 | 312 BASEBALL 13U |
| 150 | 312 BASEBALL 14U |
| 150 | 312 Baseball |
| 150 | AHQ 11u Rigler |
| 150 | AHQ 2032 12u |
| 150 | ALL IN Athletics |
| 150 | Addison Blazers |
| 150 | Addison Blazers |
| 150 | Addison Blazers |
| 150 | Addison Blazers |
| 150 | Addison Blazers |
| 150 | Addison Blazers |
| 150 | Addison Blazers |
| 150 | Addison Blazers |
| 150 | Addison Blazers |
| 150 | All in Athletics |
| 150 | Arlington Cardinals |
| 150 | Arlington Cardinals 12u Red |
| 150 | Arlington Cardinals 12u Red |
| 150 | Arlington Cardinals Black |
| 150 | Arlington Cardinals Black |
| 150 | Arlington Cardinals Black |
| 150 | Arlington Cardinals Red |
| 150 | Athletes HQ- Grant |
| 150 | Aurora Starz |
| 150 | BG Bearcats |
| 150 | BG Bearcats |
| 150 | BLASTERS |
| 150 | Bandits 10u |
| 150 | Barrington |
| 150 | Barrington 11u |
| 150 | Barrington 11u Red |
| 150 | Barrington 11u Red |
| 150 | Barrington Part-Time Travel 8u Red |
| 150 | Barrington Red |
| 150 | Barrington black |
| 150 | Bartlett Rebels |
| 150 | Bartlett Rebels |
| 150 | Bartlett Rebels 10U – Rodriguez |
| 150 | Bartlett Rebels 12U Hart |
| 150 | Bartlett Rebels Rodriguez |
| 150 | Beecher Bearcats |
| 150 | Bensenville Jr Bison |
| 150 | Bloomingdale Bulldogs |
| 150 | Bloomingdale Bulldogs |
| 150 | Bloomingdale Bulldogs |
| 150 | Bloomingdale Bulldogs |
| 150 | Bloomingdale Bulldogs 12 U |
| 150 | Bloomingdale Bulldogs Diestel |
| 150 | Bolingbrook Rampage |
| 150 | Brookfield Greyhounds |
| 150 | Burton Holman |
| 150 | CC Baseball |
| 150 | CC Baseball 2 |
| 150 | CDBL Rockets Gray |
| 150 | Canes Illinois 13u Herrera |
| 150 | Cangelosi Sparks North – Longo |
| 150 | Cangelosi Sparks Schmelter 14U |
| 150 | Carol Stream Storm 10U |
| 150 | Cary Grove Trojans |
| 150 | Chicago Heat |
| 150 | Chicago Rakw |
| 150 | Chicago Warriors Black 2029 |
| 150 | Cobras 15U Lindberg |
| 150 | Crush Baseball |
| 150 | Crush Baseball |
| 150 | Crush Baseball |
| 150 | Crush Baseball |
| 150 | Crush Baseball |
| 150 | Crush Baseball |
| 150 | Crush Baseball – White |
| 150 | Crush Baseball – White |
| 150 | Crush Baseball – White |
| 150 | Crystal Lake Ironmen |
| 150 | Crystal Lake Ironmen |
| 150 | Crystal Lake Ironmen |
| 150 | Crystal Lake Ironmen |
| 150 | Crystal Lake Ironmen |
| 150 | Crystal Lake Ironmen 15/16U |
| 150 | Crystal Lake Ironmen Black |
| 150 | Cyrus Knapp |
| 150 | DES PLAINES WARRIORS 14U |
| 150 | DES PLAINES WARRIORS 14U |
| 150 | DES PLAINES WARRIORS 14U |
| 150 | Dakota Hill |
| 150 | Deerfield Warriors Gray |
| 150 | Deerfield Warriors Gray |
| 150 | Deerfield Warriors Gray |
| 150 | Dirtbags |
| 150 | Dominique Howell |
| 150 | Downers Grove Rebels 9U |
| 150 | Dunham Bulls 11U White |
| 150 | ESAA Storm 9U |
| 150 | ESP |
| 150 | ESP 14U American |
| 150 | Eagles Elite |
| 150 | Edgebrook Thunder 8U-1 |
| 150 | Edgebrook Thunder 9u gold |
| 150 | Edgebrook Thunder 9u gold |
| 150 | Edgebrook Thunder Blue |
| 150 | Edgebrook Thunder Blue |
| 150 | Edgebrook Thunder Blue |
| 150 | Edgebrook Thunder Blue |
| 150 | Edgebrook Thunder Blue |
| 150 | Edgebrook Thunder Blue |
| 150 | Edgebrook Thunder Gutierrez |
| 150 | Elk Grove Travelers |
| 150 | Elk Grove Travelers |
| 150 | Elk Grove Travelers |
| 150 | Elk Grove Travelers |
| 150 | Elk Grove Travelers |
| 150 | Elk Grove Travelers |
| 150 | Elk Grove Travelers Griffin |
| 150 | Elmhurst Explosion |
| 150 | Elmhurst Extreme Navy |
| 150 | Elmhurst Extreme Navy |
| 150 | Evanston Blue Cats |
| 150 | FCP Tigers |
| 150 | Fastball USA |
| 150 | First Class Prospects Tigers |
| 150 | Flash |
| 150 | Flash Goins |
| 150 | Flash Rodriguez |
| 150 | Flyers 16U Orange |
| 150 | Frankfort Square Raptors 15u |
| 150 | GBN Feeder 14U Black |
| 150 | GBN Feeder Black |
| 150 | GNBC |
| 150 | GNBC |
| 150 | Gage Park Grizzlies |
| 150 | Geneva Vikings 11U |
| 150 | Glen Carbon Coyotes |
| 150 | Glenview Patriots 9 Red |
| 150 | Glenview Titans 10U Blue |
| 150 | Glowtani |
| 150 | Gompers Park Strikers – Oliver |
| 150 | Gorilla Baseball |
| 150 | Grayslake Coyotes |
| 150 | Grayslake Coyotes |
| 150 | Grayslake North Knights |
| 150 | Grayslake North Knights |
| 150 | Grayslake Pride 10u |
| 150 | Hayes Soto |
| 150 | Hector Fletcher |
| 150 | Helen Conrad |
| 150 | Highland Park 10U White |
| 150 | Highland Park 11U White |
| 150 | Highland Park 13U White |
| 150 | Highland Park 13U White |
| 150 | Highland Park 8U White |
| 150 | Highland Park 9U Blue |
| 150 | Highland Park 9U White |
| 150 | Hilda Jacobs |
| 150 | Hit Dogs Illinois B |
| 150 | Homer Heat |
| 150 | Huntley 47’s |
| 150 | Illinois Hawks |
| 150 | Illinois Hawks Gray |
| 150 | Illinois Hitmen Black |
| 150 | Illinois Hitmen Black |
| 150 | Illinois Hitmen Kamilis |
| 150 | Illinois Hitmen White |
| 150 | Illinois Wolves |
| 150 | Illinois Wolves |
| 150 | Jingle Ballers |
| 150 | Jinnah Hawks |
| 150 | Jinnah Hawks |
| 150 | Jinnah Hawks |
| 150 | Jinnah Hawks |
| 150 | Jinnah Hawks 14 |
| 150 | Karachi Kings |
| 150 | Kcancer Baseball |
| 150 | Kevin Norris |
| 150 | LV – Eagles 10U KK |
| 150 | LZ360 Bison |
| 150 | LZ360 Bison 11u Taylor |
| 150 | LZ360 Bison 11u Taylor |
| 150 | LZ360 Bison 12u Schane |
| 150 | LZ360 Bison 8u Lewis |
| 150 | LZ360 Bison 8u Lewis |
| 150 | LZ360 Bison Bauer |
| 150 | LZ360 Bison Rodriguez |
| 150 | LZ360 Bison Rodriguez |
| 150 | Lahore Lions |
| 150 | Lake County Brightning |
| 150 | Lake County Glowworms |
| 150 | Lake County Lighting Bauman |
| 150 | Lake County Lightning Clancy |
| 150 | Lake County Lightning Stonelake |
| 150 | Lake County Stars |
| 150 | Lake County Stars |
| 150 | Lake County Stars |
| 150 | Lake County Stars |
| 150 | Lake County Stars |
| 150 | Lake County Stars |
| 150 | Lake County Stars |
| 150 | Lake County Stars – Field |
| 150 | Lake County Stars – Rock |
| 150 | Lake County Stars Baum |
| 150 | Lake County Stars Corpolongo |
| 150 | Lake County Stars DeLuca |
| 150 | Lake County Stars Deluca |
| 150 | Lake County Stars Field |
| 150 | Lake County Stars Gottstein |
| 150 | Lake County Stars Gottstein |
| 150 | Lake County Stars Hill |
| 150 | Lake County Stars Hill |
| 150 | Lake County Stars Jackson |
| 150 | Lake County Stars Jenkins |
| 150 | Lake County Stars Jenkins |
| 150 | Lake County Stars Nazario |
| 150 | Lake County Stars Newton |
| 150 | Lake County Stars Rockweiler |
| 150 | Lake County Stars Rosas |
| 150 | Lake County Stars Rosas |
| 150 | Lake County Stars Sugrue |
| 150 | Lake County Stars Trester |
| 150 | Lake County Stars Trester |
| 150 | Lake County Stars Zarkowsky |
| 150 | Lake Villa Eagles |
| 150 | Lake Villa Eagles |
| 150 | Lake Villa Eagles |
| 150 | Lake Villa Eagles 10U |
| 150 | Lake Zurich Cougars |
| 150 | Lake Zurich Cougars |
| 150 | Lake Zurich Cougars |
| 150 | Lake Zurich Cougars – Blue |
| 150 | Lake Zurich Cougars – Blue |
| 150 | Lake Zurich Cougars – White |
| 150 | Lake Zurich Cougars – White |
| 150 | Lemont Lightning |
| 150 | Lemont Lightning- Royer |
| 150 | Libertyville Black |
| 150 | Libertyville Wildcats |
| 150 | Libertyville Wildcats Black |
| 150 | Libertyville Wildcats White |
| 150 | Lincolnshire Lightning |
| 150 | Lockport Cobras |
| 150 | MI |
| 150 | Major |
| 150 | Maris Cruz |
| 150 | McHenry Cobras |
| 150 | McHenry County Cobras |
| 150 | Mchenry Cobras |
| 150 | Midwest Future Prospects – Wessels |
| 150 | Midwest Future Prospects – Wessels |
| 150 | Midwest Future Prospects 12u Wilks |
| 150 | Midwest Future Prospects-Wessels |
| 150 | Mount Prospect Mavericks |
| 150 | Mount Prospect Mavericks |
| 150 | Mount Prospect Mavericks |
| 150 | Mount Prospect Mavericks |
| 150 | Mount Prospect Mavericks |
| 150 | Mount Prospect Mavericks |
| 150 | Mount Prospect Mavericks |
| 150 | Mp Express- Rehling |
| 150 | Mt Prospect Mavericks |
| 150 | Mt Prospect Mavericks |
| 150 | Mt Prospect Mavericks |
| 150 | Multan Sultans |
| 150 | Mundelein Mustangs |
| 150 | Mundelein Mustangs 10u |
| 150 | Mundelein Mustangs Black |
| 150 | Mundelein Mustangs Black |
| 150 | Mundelein Mustangs Red |
| 150 | Muscle Baseball |
| 150 | Muscle Baseball |
| 150 | Muscle Baseball 9u Black |
| 150 | NWC Jets |
| 150 | NWC Jets |
| 150 | NWT 10U Navy |
| 150 | Nationals |
| 150 | Nero Mcbride |
| 150 | New Lenox Rebels Druktenis |
| 150 | New Trier Feeder 13u Green |
| 150 | New Trier Feeder 14u Blue |
| 150 | New trier Feeder 14u White |
| 150 | Next Level Baseball |
| 150 | Next Level Baseball |
| 150 | Northern Illinois Stampede |
| 150 | Northwest Travelers |
| 150 | Northwest Travelers – Gold |
| 150 | Northwest Travelers 10U Gold |
| 150 | Northwest Travelers 10U Gold |
| 150 | Northwest Travelers 11U Gold |
| 150 | Northwest Travelers 11U Gold |
| 150 | Northwest Travelers 9U Navy |
| 150 | Northwest Travelers 9U Navy |
| 150 | Northwest Travelers Blue |
| 150 | Northwest Travelers Gold |
| 150 | Northwest Travelers Navy |
| 150 | Northwest Travelers Navy |
| 150 | Oak Forest Blue Demons |
| 150 | Oak Lane Owls |
| 150 | Odysseus Lowe |
| 150 | Oriole Park Dogs |
| 150 | Oriole Park Dogs |
| 150 | Oswego Panthers |
| 150 | Oz Park Tornadoes 8U` |
| 150 | Palatine Travelers |
| 150 | Palatine Travelers |
| 150 | Palatine Travelers |
| 150 | Palatine Travelers Lions |
| 150 | Palatine Travelers Red |
| 150 | Palatine travelers pumas |
| 150 | Park Ridge Jr Hawks |
| 150 | Puma |
| 150 | Puma Academy 11U |
| 150 | Puma Academy 13U Black |
| 150 | Puma Academy 13U White |
| 150 | Puma Academy 13U White |
| 150 | Quetta Tigers |
| 150 | RBA 8u Pyfer |
| 150 | RBA 8u Pyfer |
| 150 | RBA 8u Pyfer |
| 150 | Rage |
| 150 | Rage 12U White |
| 150 | Rage Baseball |
| 150 | Rage Baseball |
| 150 | Rage Black |
| 150 | Rage Black 11U |
| 150 | Rage Black 13U |
| 150 | Rampage |
| 150 | Rawlings Tigers |
| 150 | Rawlings Tigers |
| 150 | Rawlings Tigers |
| 150 | Rawlings Tigers |
| 150 | Rawlings Tigers |
| 150 | Rawlings Tigers North |
| 150 | Rawlings Tigers North |
| 150 | Rawlings Tigers North |
| 150 | Rawlings tigers |
| 150 | Rawlings tigers |
| 150 | Reds Baseball Academy |
| 150 | River Forest 10U |
| 150 | Romeoville Titans |
| 150 | Roselle Rage |
| 150 | Roselle Renegades |
| 150 | Roselle Renegades |
| 150 | Roselle Renegades |
| 150 | Roselle Renegades |
| 150 | Roselle Renegades-12U Red |
| 150 | Roselle Rockers 11u DR |
| 150 | Roselle Rockers 11u DR |
| 150 | SBA Raiders |
| 150 | SBA Raiders |
| 150 | SBA Raiders – Duff |
| 150 | SBA Raiders 10u Woods |
| 150 | SBA Raiders 10u Woods |
| 150 | SBA Raiders 10u Woods |
| 150 | SBA Raiders 12u – Hedrick |
| 150 | SBA Raiders 12u – Hedrick |
| 150 | Schaumburg Flyers |
| 150 | Schaumburg Flyers |
| 150 | Schaumburg Flyers |
| 150 | Schaumburg Flyers 16U Orange |
| 150 | Scorpions Baseball |
| 150 | Select Thunder |
| 150 | Signature Stars |
| 150 | Skokie Coyotes |
| 150 | Skokie Coyotes |
| 150 | Skokie Coyotes |
| 150 | Skokie Coyotes |
| 150 | Skokie Coyotes |
| 150 | Slammers- Evans |
| 150 | Slammers- Kasting |
| 150 | Southside Smoke |
| 150 | Southside Smoke Baseball |
| 150 | Sparks |
| 150 | Sparks |
| 150 | Sparks North |
| 150 | Sparks glow |
| 150 | Spencer |
| 150 | TCT Sting Stark 13U |
| 150 | TCT Swarm 10U |
| 150 | THUNDERBOLTS |
| 150 | Teagan Watkins |
| 150 | Team 6 |
| 150 | Team 6 |
| 150 | Team 7 |
| 150 | Team 8 |
| 150 | The Farm System |
| 150 | The Farm System |
| 150 | The Farm System |
| 150 | The Farm System |
| 150 | The Farm System |
| 150 | The Farm System 11u Gray |
| 150 | The Farm System 13u Gray |
| 150 | Thunder 9U Blue |
| 150 | Thunder Select |
| 150 | Top Tier – MC 13U White |
| 150 | Top Tier – MC 13U White |
| 150 | Top Tier 11u White |
| 150 | Top Tier 11u White |
| 150 | Top Tier 11u White McHenry |
| 150 | Top Tier Las Vegas |
| 150 | Top Tier MC 11u White |
| 150 | Top Tier MC 11u White |
| 150 | Top Tier MC White |
| 150 | Top Tier Mchenry 15U Navy |
| 150 | Top Tier North |
| 150 | Top Tier North 12U Red |
| 150 | Top Tier North 13U Navy |
| 150 | Top Tier North 14U Silver |
| 150 | Top Tier North 15U/16U |
| 150 | Top Tier North 2028/2029 |
| 150 | Top Tier North 2031 |
| 150 | Top Tier North Gray |
| 150 | Top Tier North HS Fall |
| 150 | Top Tier North Red |
| 150 | Top Tier North Red |
| 150 | Top Tier North Red |
| 150 | Top Tier North Silver |
| 150 | Top Tier North Silver |
| 150 | Top Tier North White |
| 150 | Top Tier North White |
| 150 | Top Tier North White |
| 150 | Top Tier North White |
| 150 | Top Tier North White |
| 150 | Top Tier North White |
| 150 | Top Tier-MC 14u White |
| 150 | Top Tier-MC 15U White |
| 150 | Top tier MC gray |
| 150 | Top tier MC gray |
| 150 | Tsunami |
| 150 | Tsunami |
| 150 | Tsunami |
| 150 | USA Prime Great Lakes Stars |
| 150 | USA Prime Mid State Select |
| 150 | Vernon Hills Cougars |
| 150 | Vernon Hills Cougars |
| 150 | Vernon Hills Cougars |
| 150 | Vernon Hills Cougars |
| 150 | Vernon Hills Cougars |
| 150 | Vernon Hills Cougars Blue |
| 150 | Villa Park Warriors |
| 150 | Warren Park All Stars |
| 150 | Warren Park All Stars |
| 150 | Wauconda Wreckers |
| 150 | Wauconda Wreckers |
| 150 | Wauconda Wreckers |
| 150 | Wauconda Wreckers |
| 150 | Wauconda Wreckers 10U |
| 150 | Wauconda Wreckers 11U |
| 150 | Wauconda Wreckers 12U |
| 150 | Wauconda Wreckers 8U |
| 150 | Wauconda Wreckers 8U |
| 150 | Wauconda Wreckers 9U |
| 150 | Wauconda Wreckers 9U |
| 150 | Wauconda Wreckers Hart |
| 150 | Wauconda Wreckers Super |
| 150 | Waukegan All Stars |
| 150 | Waukegan All Stars |
| 150 | Waukegan All Stars |
| 150 | Waukegan All Stars 16U |
| 150 | Waukegan Allstars |
| 150 | Welles Park Black |
| 150 | Welles Park Black |
| 150 | Welles Park Gray |
| 150 | Welles Park Gray |
| 150 | Welles Park Lincoln |
| 150 | Welles Park Red |
| 150 | Welles Park Red |
| 150 | Welles Park Sunnyside |
| 150 | West Bend Bulldogs |
| 150 | West Bend Bulldogs |
| 150 | Westside Warriors |
| 150 | Westside warriors |
| 150 | Wheatland Ducks Black |
| 150 | Wheaton Warriors – 9u Grey |
| 150 | Windy City |
| 150 | Windy City |
| 150 | Windy City Hit Dogs 10U Wuich |
| 150 | Windy City Hit Dogs Bruntyn |
| 150 | Windy City Hit Dogs Wuich |
| 150 | Windy City Hit Dogs Wuich |
| 150 | Windy City Laplaca |
| 150 | Windy City Munoz |
| 150 | Windy City Prospects |
| 150 | Windy City Prospects |
| 150 | Windy City Prospects Red |
| 150 | Windy City Sluggers |
| 150 | Windy City Sluggers |
| 150 | Windy City Sluggers |
| 150 | Windy City Stewart |
| 150 | Woodstock Heat |
| 150 | Woodstock Heat |
| 150 | Woodstock Storm |
| 150 | Wow Factor Stoppers |
| 150 | Wow Stoppers |
| 150 | Zachary Bailey |
| 150 | Zephr Rice |
| 150 | ala11 |
| 150 | asd |
| 150 | h |
| 150 | kings punjab |
| 150 | kolkata Knight Riders |
| 150 | qwerty |
| 150 | s |
| 150 | test29 |
| 150 |
Qualifying Matches
No matches found for this tournament.
- W
- L
- T
- PCT
- RF
- RA
- RD
- The Farm System 10u
- Buffalo Grove 10u
- Buffalo Grove 8u
- Vernon Hills Cougars 8u
Schedule
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
Brackets
| Round 1 | Round 2 | Round 3 |
|---|---|---|