DETAILS
The Cannon Classic
We invite your teams on June 20th – 22nd, 2025, and play ball at The Cannon Classic! The divisions will be 8u through 14u and levels AAA to C. Please indicate team level on the registration form. There will be three games guaranteed consisting of pool play and a single elimination tournament. Register now to save your spot! Click on registration tab on the website to download the tournament registration form and easily email it back to us. We will divide brackets into the alike levels so please indicate your level on registration.
Rings for champions and runner up.
DIVISION COST
8u $ 600
9u $ 600
10u $ 600
11u $ 600
12u $ 650
13u $ 650
14u $ 650
Cannon Crossing Hoffman Estates, IL
14u
Tournament
DIVISION
- 14u
COST
$650
BrandCrowd
California
BrandCrowd
California
BrandCrowd
California
No season or league assigned to this tournament.
Standings
Cannon Classic 14u (Copy) (Copy) (Copy)
| Pos | Team | W | D | L | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Barrington Broncos | 1 | 0 | 0 | 4 | 3 | 1 |
| 1 | Canes Illinois Kowalczyk | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | Elk Grove Travelers Navy | 2 | 0 | 0 | 22 | 14 | 8 |
| 1 | Lake County Lightning | 2 | 0 | 0 | 23 | 8 | 15 |
| 1 | Mt Prospect Mavericks | 2 | 0 | 0 | 18 | 3 | 15 |
| 1 | Romeoville Titans | 3 | 0 | 0 | 40 | 17 | 23 |
| 1 | Schaumburg Flyers | 1 | 0 | 0 | 9 | 2 | 7 |
| 1 | Schaumburg Flyers Blue Caldwell | 3 | 0 | 2 | 7 | 15 | 33 |
| 1 | Top Tier North Red | 1 | 0 | 0 | 14 | 2 | 12 |
| 1 | Welles Park Red | 1 | 0 | 0 | 16 | 15 | 1 |
| 1 | Windy City White | 1 | 0 | 0 | 14 | 7 | 7 |
| 1 | lalalala123 | 1 | 0 | 0 | 3 | 2 | 1 |
| 13 | Top Tier North White | 4 | 0 | 1 | 40 | 23 | 17 |
| 14 | Mount Prospect Mavericks | 2 | 0 | 1 | 19 | 22 | -3 |
| 14 | Sparks North Schultz | 2 | 0 | 1 | 22 | 12 | 10 |
| 14 | Top Tier North Red | 2 | 0 | 1 | 21 | 16 | 5 |
| 14 | Windy City Prospects Black | 2 | 0 | 1 | 31 | 16 | 15 |
| 18 | Windy City | 1 | 0 | 1 | 20 | 15 | 3 |
| 19 | Bloomingdale Bulldogs | 2 | 0 | 1 | 28 | 6 | 2 |
| 19 | Buffalo Grove Bearcats Black | 1 | 0 | 1 | 7 | 9 | -2 |
| 19 | Puma Academy | 1 | 0 | 1 | 11 | 14 | -3 |
| 19 | Scorpions Baseball Club | 1 | 0 | 1 | 7 | 11 | -4 |
| 19 | The Farm System | 1 | 0 | 1 | 13 | 16 | -3 |
| 19 | Top Tier North Gray | 1 | 0 | 1 | 9 | 2 | 7 |
| 19 | Top Tier North White | 1 | 0 | 1 | 8 | 11 | -3 |
| 19 | Top Tier-MC 14u Navy | 1 | 0 | 1 | 12 | 18 | -6 |
| 19 | Windy City Singer | 1 | 0 | 1 | 11 | 13 | -2 |
| 28 | Palatine Travelers | 2 | 0 | 2 | 26 | 7 | -9 |
| 29 | 14u JR Stars Ehrhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 312 BASEBALL 14U | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Addison Blazers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Arlington Cardinals | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Arlington Cardinals Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Arlington Cardinals Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bartlett Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bartlett Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Buffalo Grove Bearcats Red | 0 | 0 | 1 | 5 | 12 | -7 |
| 29 | CC Baseball | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | CC Baseball 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cangelosi Sparks North – Longo | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chicago Warriors Black 2029 | 0 | 0 | 2 | 8 | 21 | -12 |
| 29 | Cyrus Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | DES PLAINES WARRIORS 14U | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | DES PLAINES WARRIORS 14U | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | DES PLAINES WARRIORS 14U | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dirtbags | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ESP 14U American | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Eagles Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Elk Grove Travelers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Elk Grove Travelers Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GBN Feeder 14U Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | GNBC | 0 | 0 | 1 | 0 | 8 | -8 |
| 29 | Glen Carbon Coyotes | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Glowtani | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Grayslake North Knights | 0 | 0 | 1 | 4 | 5 | -1 |
| 29 | Huntley 47’s | 0 | 0 | 1 | 0 | 12 | -12 |
| 29 | Illinois Hawks Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jinnah Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jinnah Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Karachi Kings | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kcancer Baseball | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | LZ360 Bison | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | LZ360 Bison Bauer | 0 | 0 | 1 | 5 | 6 | -1 |
| 29 | Lahore Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars – Rock | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars Baum | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars Rockweiler | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars Sugrue | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MI | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mount Prospect Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mount Prospect Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mount Prospect Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mt Prospect Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Multan Sultans | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Muscle Baseball | 0 | 0 | 1 | 5 | 7 | -2 |
| 29 | Muscle Baseball | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | NWC Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | NWC Jets | 0 | 0 | 2 | 6 | 8 | -2 |
| 29 | New Trier Feeder 14u Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | New trier Feeder 14u White | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Next Level Baseball | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Northwest Travelers Blue | 2 | 0 | 1 | 18 | 26 | -9 |
| 29 | Oswego Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Palatine travelers pumas | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Quetta Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | RCB | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rawlings Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rawlings tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rawlings tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Scorpions Baseball | 1 | 0 | 1 | 11 | 25 | -5 |
| 29 | Select Thunder | 0 | 0 | 1 | 4 | 6 | -2 |
| 29 | Slammers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Team 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Team 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | The Farm System | 0 | 0 | 1 | 7 | 14 | -7 |
| 29 | Top Tier North | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Top Tier North 14U Silver | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Top Tier North Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Top Tier North Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Top Tier North Silver | 0 | 0 | 2 | 6 | 21 | -15 |
| 29 | Top Tier North Silver | 0 | 0 | 1 | 5 | 14 | -9 |
| 29 | Villa Park Warriors | 0 | 0 | 1 | 8 | 17 | -9 |
| 29 | Wauconda Wreckers | 0 | 0 | 1 | 5 | 7 | -2 |
| 29 | Waukegan All Stars | 0 | 0 | 1 | 5 | 9 | -4 |
| 29 | Waukegan All Stars | 0 | 0 | 1 | 1 | 9 | -8 |
| 29 | Welles Park Black | 0 | 0 | 1 | 7 | 12 | -5 |
| 29 | West Bend Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Westside Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Wheatland Ducks Black | 0 | 0 | 2 | 11 | 24 | -12 |
| 29 | Windy City Prospects Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Windy City Stewart | 0 | 0 | 1 | 6 | 13 | -7 |
| 29 | Zephr Rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ala11 | 0 | 0 | 1 | 2 | 3 | -1 |
| 29 | asd | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | qwerty | 0 | 0 | 0 | 0 | 0 | 0 |
Qualifying Matches
Date: Jun 21, 2025
Schaumburg Flyers Blue Caldwell
VS Scorpions Baseball
Time: 8:00 AM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | Scorpions Baseball | Score: 7-5
Date: Jun 21, 2025
Schaumburg Flyers Blue Caldwell
VS Bloomingdale Bulldogs
Time: 10:00 AM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | Bloomingdale Bulldogs | Score: 8-2
Date: Jun 21, 2025
Palatine Travelers
VS Chicago Warriors Black 2029
Time: 9:00 AM | Location: Fabbrini Park, 1704 Glen Lake Road, Hoffman Estates | Palatine Travelers | Score: 10-3
Date: Jun 21, 2025
Bloomingdale Bulldogs
VS Scorpions Baseball
Time: 12:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | Bloomingdale Bulldogs | Score: 20-4
Date: Jun 21, 2025
Palatine Travelers
VS Wheatland Ducks Black
Time: 2:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | Palatine Travelers | Score: 16-4
Date: Jun 21, 2025
Chicago Warriors Black 2029
VS Windy City
Time: 4:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | Windy City | Score: 11-5
Date: Jun 21, 2025
Wheatland Ducks Black
VS Northwest Travelers Blue
Time: 6:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | Northwest Travelers Blue | Score: 8-7
Date: Jun 21, 2025
Northwest Travelers Blue
VS Windy City
Time: 8:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | NWT Blue | Score: 10-9
Date: Jun 22, 2025
Scorpions Baseball
VS Windy City Stewart
Time: 10:00 AM | Location: Fabbrini Park, 1704 Glen Lake Road, Hoffman Estates | 4 seed v 5 seed | Score:
Date: Jun 22, 2025
Northwest Travelers Blue
VS Schaumburg Flyers
Time: 12:00 PM | Location: Fabbrini Park, 1704 Glen Lake Road, Hoffman Estates | 3 seed v 6 seed | Score:
Date: Jun 22, 2025
Bloomingdale Bulldogs
VS Wheatland Ducks Black
Time: 12:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | 1 seed v 8 seed | Score:
Date: Jun 22, 2025
Chicago Warriors Black 2029
VS Palatine Travelers
Time: 2:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | 2 seed v 7 seed | Score:
Date: Jun 22, 2025
14u
VS 14u
Time: 4:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | Winner of 4/5 v 1/8 | Score:
Date: Jun 22, 2025
14u
VS 14u
Time: 6:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | Winner of 3/6 v 2/7 | Score:
Date: Jun 22, 2025
14u
VS 14u
Time: 8:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates | Championship Game | Score:
- W
- L
- T
- PCT
- RF
- RA
- RD
- The Farm System 10u
- Buffalo Grove 10u
- Buffalo Grove 8u
- Vernon Hills Cougars 8u
Schedule
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
Brackets
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Bloomingdale Bulldogs | ||
06/22/2025 Wheatland Ducks Black 0-12 Bloomingdale Bulldogs | ||
| Bloomingdale Bulldogs | ||
06/22/2025 Windy City 12-2 Bloomingdale Bulldogs | ||
| Wheatland Ducks Black | ||
| Windy City | ||
| Scorpions Baseball | 06/22/2025 Schaumburg Flyers Blue Caldwell 9-1 Windy City | |
06/22/2025 Windy City 10-6 Scorpions Baseball | ||
| Windy City | ||
| Windy City | ||
| Northwest Travelers Blue | ||
06/22/2025 Schaumburg Flyers Blue Caldwell 12-3 Northwest Travelers Blue | ||
| Schaumburg Flyers Blue Caldwell | ||
06/22/2025 Palatine Travelers 2-18 Schaumburg Flyers Blue Caldwell | ||
| Schaumburg Flyers Blue Caldwell | ||
| Schaumburg Flyers Blue Caldwell | ||
| Palatine Travelers | ||
06/22/2025 Chicago Warriors Black 2029 3-15 Palatine Travelers | ||
| Palatine Travelers | ||
| Chicago Warriors Black 2029 |