DETAILS
We invite your teams on May 9th – 11th, 2025, and play ball at The Hoffman Showdown! The divisions will be 8u through 14u and levels AAA to C. Please indicate team level on the registration form. There will be three games guaranteed consisting of pool play and a single elimination tournament. Register now to save your spot! Click on registration tab on the website to download the tournament registration form and easily email it back to us. We will divide brackets into the alike levels so please indicate your level on registration.
Rings for champions and runner up.
DIVISION COST
8u $ 600
9u $ 600
10u $ 600
11u $ 600
12u $ 650
13u $ 650
14u $ 650
14u
Tournament
DIVISION
- 14u
COST
$650
BrandCrowd
California
BrandCrowd
California
BrandCrowd
California
No season or league assigned to this tournament.
Standings
Hoffman Showdown (Copy) (Copy) (Copy) (Copy)
| Pos | Team | W | D | L | RS | RA |
|---|---|---|---|---|---|---|
| 1 | Barrington Broncos | 1 | 0 | 0 | 4 | 3 |
| 1 | Canes Illinois Kowalczyk | 1 | 0 | 1 | 8 | 19 |
| 1 | Elk Grove Travelers Navy | 2 | 0 | 0 | 22 | 14 |
| 1 | Lake County Lightning | 2 | 0 | 0 | 23 | 8 |
| 1 | Mt Prospect Mavericks | 2 | 0 | 0 | 18 | 3 |
| 1 | Romeoville Titans | 3 | 0 | 0 | 40 | 17 |
| 1 | Schaumburg Flyers | 1 | 0 | 0 | 9 | 2 |
| 1 | Schaumburg Flyers Blue Caldwell | 3 | 0 | 0 | 39 | 6 |
| 1 | Top Tier North Red | 1 | 0 | 0 | 14 | 2 |
| 1 | Welles Park Red | 1 | 0 | 0 | 16 | 15 |
| 1 | Windy City White | 2 | 0 | 0 | 18 | 2 |
| 1 | lalalala123 | 1 | 0 | 0 | 3 | 2 |
| 13 | Top Tier North White | 4 | 0 | 1 | 40 | 23 |
| 14 | Mount Prospect Mavericks | 2 | 0 | 1 | 19 | 22 |
| 14 | Sparks North Schultz | 2 | 0 | 1 | 22 | 12 |
| 14 | Top Tier North Red | 2 | 0 | 1 | 21 | 16 |
| 14 | Windy City Prospects Black | 2 | 0 | 1 | 31 | 16 |
| 18 | Windy City | 3 | 0 | 2 | 34 | 31 |
| 19 | Bloomingdale Bulldogs | 1 | 0 | 1 | 14 | 12 |
| 19 | Buffalo Grove Bearcats Black | 1 | 0 | 1 | 7 | 9 |
| 19 | Puma Academy | 1 | 0 | 1 | 11 | 14 |
| 19 | Scorpions Baseball Club | 1 | 0 | 1 | 7 | 11 |
| 19 | The Farm System | 1 | 0 | 1 | 13 | 16 |
| 19 | Top Tier North Gray | 1 | 0 | 2 | 5 | 14 |
| 19 | Top Tier North White | 1 | 0 | 1 | 8 | 11 |
| 19 | Top Tier-MC 14u Navy | 1 | 0 | 1 | 12 | 18 |
| 19 | Windy City Singer | 1 | 0 | 1 | 11 | 13 |
| 28 | Palatine Travelers | 1 | 0 | 2 | 18 | 27 |
| 29 | 14u JR Stars Ehrhart | 0 | 0 | 0 | 0 | 0 |
| 29 | 312 BASEBALL 14U | 0 | 0 | 0 | 0 | 0 |
| 29 | Addison Blazers | 0 | 0 | 0 | 0 | 0 |
| 29 | Arlington Cardinals | 0 | 0 | 0 | 0 | 0 |
| 29 | Arlington Cardinals Black | 0 | 0 | 0 | 0 | 0 |
| 29 | Arlington Cardinals Red | 0 | 0 | 0 | 0 | 0 |
| 29 | Bartlett Rebels | 0 | 0 | 0 | 0 | 0 |
| 29 | Bartlett Rebels | 0 | 0 | 0 | 0 | 0 |
| 29 | Buffalo Grove Bearcats Red | 0 | 0 | 1 | 5 | 12 |
| 29 | CC Baseball | 0 | 0 | 0 | 0 | 0 |
| 29 | CC Baseball 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cangelosi Sparks North – Longo | 0 | 0 | 0 | 0 | 0 |
| 29 | Chicago Warriors Black 2029 | 0 | 0 | 1 | 3 | 15 |
| 29 | Cyrus Knapp | 0 | 0 | 0 | 0 | 0 |
| 29 | DES PLAINES WARRIORS 14U | 0 | 0 | 0 | 0 | 0 |
| 29 | DES PLAINES WARRIORS 14U | 0 | 0 | 0 | 0 | 0 |
| 29 | DES PLAINES WARRIORS 14U | 0 | 0 | 0 | 0 | 0 |
| 29 | Dirtbags | 0 | 0 | 0 | 0 | 0 |
| 29 | ESP 14U American | 0 | 0 | 0 | 0 | 0 |
| 29 | Eagles Elite | 0 | 0 | 0 | 0 | 0 |
| 29 | Elk Grove Travelers | 0 | 0 | 0 | 0 | 0 |
| 29 | Elk Grove Travelers Griffin | 0 | 0 | 0 | 0 | 0 |
| 29 | GBN Feeder 14U Black | 0 | 0 | 0 | 0 | 0 |
| 29 | GNBC | 0 | 0 | 1 | 0 | 8 |
| 29 | Glen Carbon Coyotes | 0 | 0 | 0 | 0 | 0 |
| 29 | Glowtani | 0 | 0 | 0 | 0 | 0 |
| 29 | Grayslake North Knights | 0 | 0 | 1 | 4 | 5 |
| 29 | Huntley 47’s | 0 | 0 | 1 | 0 | 12 |
| 29 | Illinois Hawks Gray | 0 | 0 | 0 | 0 | 0 |
| 29 | Jinnah Hawks | 0 | 0 | 0 | 0 | 0 |
| 29 | Jinnah Hawks | 0 | 0 | 0 | 0 | 0 |
| 29 | Karachi Kings | 0 | 0 | 0 | 0 | 0 |
| 29 | Kcancer Baseball | 0 | 0 | 0 | 0 | 0 |
| 29 | LZ360 Bison | 0 | 0 | 0 | 0 | 0 |
| 29 | LZ360 Bison Bauer | 0 | 0 | 1 | 5 | 6 |
| 29 | Lahore Lions | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars – Rock | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars Baum | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars Rockweiler | 0 | 0 | 0 | 0 | 0 |
| 29 | Lake County Stars Sugrue | 0 | 0 | 0 | 0 | 0 |
| 29 | MI | 0 | 0 | 0 | 0 | 0 |
| 29 | Mount Prospect Mavericks | 0 | 0 | 0 | 0 | 0 |
| 29 | Mount Prospect Mavericks | 0 | 0 | 0 | 0 | 0 |
| 29 | Mount Prospect Mavericks | 0 | 0 | 0 | 0 | 0 |
| 29 | Mount Prospect Mavericks | 0 | 0 | 0 | 0 | 0 |
| 29 | Mt Prospect Mavericks | 0 | 0 | 0 | 0 | 0 |
| 29 | Multan Sultans | 0 | 0 | 0 | 0 | 0 |
| 29 | Muscle Baseball | 0 | 0 | 1 | 5 | 7 |
| 29 | Muscle Baseball | 0 | 0 | 0 | 0 | 0 |
| 29 | NWC Jets | 0 | 0 | 0 | 0 | 0 |
| 29 | NWC Jets | 0 | 0 | 2 | 6 | 8 |
| 29 | New Trier Feeder 14u Blue | 0 | 0 | 0 | 0 | 0 |
| 29 | New trier Feeder 14u White | 0 | 0 | 0 | 0 | 0 |
| 29 | Next Level Baseball | 0 | 0 | 0 | 0 | 0 |
| 29 | Northwest Travelers Blue | 0 | 0 | 1 | 3 | 12 |
| 29 | Oswego Panthers | 0 | 0 | 0 | 0 | 0 |
| 29 | Palatine travelers pumas | 0 | 0 | 0 | 0 | 0 |
| 29 | Park Ridge Warriors | 0 | 0 | 0 | 0 | 0 |
| 29 | Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 |
| 29 | Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 |
| 29 | Quetta Tigers | 0 | 0 | 0 | 0 | 0 |
| 29 | RCB | 0 | 0 | 0 | 0 | 0 |
| 29 | Rawlings Tigers | 0 | 0 | 0 | 0 | 0 |
| 29 | Rawlings tigers | 0 | 0 | 0 | 0 | 0 |
| 29 | Rawlings tigers | 0 | 0 | 0 | 0 | 0 |
| 29 | Scorpions Baseball | 0 | 0 | 2 | 21 | 26 |
| 29 | Select Thunder | 0 | 0 | 1 | 4 | 6 |
| 29 | Slammers | 0 | 0 | 0 | 0 | 0 |
| 29 | Team 6 | 0 | 0 | 0 | 0 | 0 |
| 29 | Team 7 | 0 | 0 | 0 | 0 | 0 |
| 29 | The Farm System | 2 | 0 | 1 | 26 | 3 |
| 29 | Top Tier North | 0 | 0 | 0 | 0 | 0 |
| 29 | Top Tier North 14U Silver | 0 | 0 | 0 | 0 | 0 |
| 29 | Top Tier North Gray | 0 | 0 | 0 | 0 | 0 |
| 29 | Top Tier North Red | 0 | 0 | 0 | 0 | 0 |
| 29 | Top Tier North Silver | 0 | 0 | 2 | 6 | 21 |
| 29 | Top Tier North Silver | 0 | 0 | 1 | 5 | 14 |
| 29 | Villa Park Warriors | 0 | 0 | 1 | 8 | 17 |
| 29 | Wauconda Wreckers | 0 | 0 | 1 | 5 | 7 |
| 29 | Waukegan All Stars | 0 | 0 | 1 | 5 | 9 |
| 29 | Waukegan All Stars | 0 | 0 | 1 | 1 | 9 |
| 29 | Welles Park Black | 0 | 0 | 1 | 7 | 12 |
| 29 | West Bend Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 29 | Westside Warriors | 0 | 0 | 0 | 0 | 0 |
| 29 | Wheatland Ducks Black | 0 | 0 | 2 | 6 | 15 |
| 29 | Windy City Prospects Red | 1 | 0 | 1 | 6 | 16 |
| 29 | Windy City Stewart | 0 | 0 | 1 | 6 | 13 |
| 29 | Windy City Stewart | 0 | 0 | 0 | 0 | 0 |
| 29 | Zephr Rice | 0 | 0 | 0 | 0 | 0 |
| 29 | ala11 | 0 | 0 | 1 | 2 | 3 |
| 29 | asd | 0 | 0 | 1 | 0 | 0 |
| 29 | qwerty | 0 | 0 | 0 | 0 | 0 |
Qualifying Matches
Date: May 10, 2025
The Farm System
VS Windy City Prospects Red
Time: 10:00 AM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | The Farm System | Score: 11-0
Date: May 10, 2025
The Farm System
VS Canes Illinois Kowalczyk
Time: 12:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | The Farm System | Score: 15-3
Date: May 10, 2025
Windy City Prospects Red
VS Wheatland Ducks Black
Time: 2:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Windy City Prospects Red | Score: 6-5
Date: May 10, 2025
Canes Illinois Kowalczyk
VS Top Tier North Gray
Time: 4:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Canes Illinois Kowalczyk | Score: 5-4
Date: May 10, 2025
Wheatland Ducks Black
VS Windy City White
Time: 6:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Windy City White | Score: 9-1
Date: May 10, 2025
Windy City White
VS Top Tier North Gray
Time: 8:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Windy City White | Score: 9-1
Date: May 11, 2025
Top Tier North Gray
VS Canes Illinois Kowalczyk
Time: 12:00 PM | Location: Fabbrini Field, 1704 Glenlake Road, Hoffman Estates | 4 seed v 5 seed | Score:
Date: May 11, 2025
Wheatland Ducks Black
VS Windy City Prospects Red
Time: 2:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | 3 seed v 6 seed | Score:
Date: May 11, 2025
Windy City White
VS 14u
Time: 4:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | 1 seed v winner of 4/5 | Score:
Date: May 11, 2025
The Farm System
VS 14u
Time: 6:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | 2 seed vs winner of 3/6 | Score:
Date: May 11, 2025
14u
VS 14u
Time: 8:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Championship Game | Score:
- W
- L
- T
- PCT
- RF
- RA
- RD
- The Farm System 10u
- Buffalo Grove 10u
- Buffalo Grove 8u
- Vernon Hills Cougars 8u
Schedule
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
Brackets
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Windy City White | ||
05/11/2025 Top Tier North Gray 4:00 pm Windy City White | ||
| Windy City White | ||
| Canes Illinois Kowalczyk | 05/11/2025 The Farm System 7-14 Windy City White | |
05/11/2025 Top Tier North Gray 0-1 Canes Illinois Kowalczyk | ||
| Top Tier North Gray | ||
| Top Tier North Gray | ||
| Wheatland Ducks Black | ||
05/11/2025 Windy City Prospects Red 2:00 pm Wheatland Ducks Black | ||
| Wheatland Ducks Black | ||
05/11/2025 The Farm System 6:00 pm Wheatland Ducks Black | ||
| Windy City Prospects Red | ||
| The Farm System | ||
| The Farm System | ||