DETAILS
The Cannon Classic
We invite your teams on June 20th – 22nd, 2025, and play ball at The Cannon Classic! The divisions will be 8u through 14u and levels AAA to C. Please indicate team level on the registration form. There will be three games guaranteed consisting of pool play and a single elimination tournament. Register now to save your spot! Click on registration tab on the website to download the tournament registration form and easily email it back to us. We will divide brackets into the alike levels so please indicate your level on registration.
Rings for champions and runner up.
DIVISION COST
8u $ 600
9u $ 600
10u $ 600
11u $ 600
12u $ 650
13u $ 650
14u $ 650
Cannon Crossing Hoffman Estates, IL
12u
Tournament
DIVISION
- 12u
COST
$650
BrandCrowd
California
BrandCrowd
California
BrandCrowd
California
No season or league assigned to this tournament.
Standings
Cannon Classic 12u (Copy) (Copy)
| Pos | Team | W | D | L | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Buffalo Grove Bearcats Black | 1 | 0 | 0 | 9 | 1 | 8 |
| 1 | Chicago Heat | 1 | 0 | 0 | 13 | 5 | 8 |
| 1 | Lake Bluff Red | 3 | 0 | 0 | 34 | 7 | 27 |
| 1 | Lake County Lightning Delgado | 1 | 0 | 0 | 13 | 8 | 5 |
| 1 | Lake Zurich Cougars – White | 1 | 0 | 0 | 16 | 4 | 12 |
| 1 | Rage | 1 | 0 | 0 | 9 | 6 | 3 |
| 1 | Rage | 1 | 0 | 0 | 5 | 2 | 3 |
| 8 | The Farm System | 1 | 0 | 1 | 34 | 18 | 24 |
| 9 | Crush Baseball | 2 | 0 | 1 | 29 | 35 | -6 |
| 9 | Welles Park Red | 2 | 0 | 1 | 35 | 29 | 6 |
| 11 | 312 Baseball | 1 | 0 | 1 | 22 | 16 | 6 |
| 11 | Buffalo Grove Bearcats Red | 1 | 0 | 1 | 20 | 20 | 0 |
| 11 | Crush Baseball White | 1 | 0 | 1 | 16 | 17 | -1 |
| 11 | Edgebrook Thunder Blue | 1 | 0 | 1 | 17 | 16 | 1 |
| 11 | Elmhurst | 1 | 0 | 1 | 17 | 14 | 3 |
| 11 | LZ360 Rodriguez | 1 | 0 | 1 | 8 | 5 | 3 |
| 11 | Rage 12U White | 1 | 0 | 1 | 21 | 16 | 5 |
| 11 | Rage Black | 2 | 0 | 1 | 25 | 13 | 1 |
| 11 | State Line Shockers | 1 | 0 | 1 | 10 | 17 | -7 |
| 11 | Westmont Express Navy | 1 | 0 | 1 | 23 | 21 | 2 |
| 21 | 312 BASEBALL 12U | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ALL IN Athletics | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Addison Blazers | 0 | 0 | 1 | 6 | 9 | -3 |
| 21 | Addison Blazers | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Arlington Cardinals 12u Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Arlington Cardinals 12u Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Arlington Cardinals Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BG Bearcats | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bartlett Rebels 12U Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bloomingdale Bulldogs 12 U | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bloomingdale Bulldogs Diestel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bolingbrook Rampage | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cary Trojans | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chicago Heat | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chicago Heat | 1 | 0 | 1 | 20 | 18 | -3 |
| 21 | Crush Baseball | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Edgebrook Thunder Blue | 0 | 0 | 1 | 5 | 6 | -1 |
| 21 | Elmhurst Extreme Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gorilla Baseball | 0 | 0 | 1 | 4 | 16 | -12 |
| 21 | Illinois Hitmen Kamilis | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Illinois Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Heyward Baseball Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jingle Ballers | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jinnah Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LZ360 Bison 12u Schane | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LZ360 Bison Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Glowworms | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Lighting Bauman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Lightning Stonelake | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Gottstein | 0 | 0 | 1 | 3 | 16 | -13 |
| 21 | Lake County Stars Gottstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Zarkowsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake Zurich Cougars – White | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Libertyville Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Midwest Future Prospects 12u Wilks | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mundelein Mustangs Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | New Lenox Rebels Druktenis | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Next Level Baseball | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Northwest Travelers | 0 | 0 | 1 | 8 | 13 | -5 |
| 21 | Northwest Travelers | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Northwest Travelers Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Northwest Travelers Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Palatine Travelers Lions | 0 | 0 | 1 | 8 | 16 | -8 |
| 21 | Park Ridge Jr Hawks | 0 | 0 | 1 | 12 | 19 | -7 |
| 21 | Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rage 12U White | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Roselle Renegades-12U Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SBA Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SBA Raiders 12u – Hedrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SBA Raiders 12u – Hedrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Skokie Coyotes | 0 | 0 | 1 | 2 | 23 | -21 |
| 21 | Slammers | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Southside Smoke | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sparks North | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Pick Academy Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier MC White | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North 12U Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North 2031 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North Red | 0 | 0 | 2 | 13 | 20 | -7 |
| 21 | Top Tier North Red | 0 | 0 | 1 | 6 | 9 | -3 |
| 21 | Top Tier North White | 0 | 0 | 1 | 3 | 15 | -12 |
| 21 | Top Tier North White | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North White | 0 | 0 | 1 | 2 | 14 | -12 |
| 21 | Top tier MC gray | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Top tier MC gray | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wauconda Wreckers | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wauconda Wreckers 12U | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Waukegan Allstars | 0 | 0 | 2 | 11 | 41 | -10 |
| 21 | Welles Park Gray | 0 | 0 | 1 | 2 | 13 | -11 |
| 21 | Windy City | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Bright | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Laplaca | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Sluggers | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Sluggers | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Sluggers | 0 | 0 | 0 | 0 | 0 | 0 |
Qualifying Matches
Date: Jun 20, 2025
Waukegan All Stars
VS Rage Black
Time: 5:45 PM | Location: Field 4, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Rage Black | Score: 14-3
Date: Jun 21, 2025
Chicago Heat
VS Rage Black
Time: 8:00 AM | Location: Field 4, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Rage Black | Score: 11-10
Date: Jun 21, 2025
Chicago Heat
VS The Farm System
Time: 10:00 AM | Location: Field 4, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Chicago Heat | Score: 10-7
Date: Jun 21, 2025
The Farm System
VS Waukegan All Stars
Time: 12:00 PM | Location: Field 4, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | The Farm System | Score: 27-8
Date: Jun 22, 2025
Rage Black
VS Waukegan All Stars
Time: 8:00 AM | Location: Field 4, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | 1 seed v 4 seed | Score:
Date: Jun 22, 2025
Chicago Heat
VS The Farm System
Time: 8:00 AM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | 2 seed vs 3 seed | Score:
Date: Jun 22, 2025
12u
VS 12u
Time: 10:00 AM | Location: Field 4, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Championship Game | Score:
- W
- L
- T
- PCT
- RF
- RA
- RD
- The Farm System 10u
- Buffalo Grove 10u
- Buffalo Grove 8u
- Vernon Hills Cougars 8u
Schedule
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
Brackets
| Round 1 | Round 2 |
|---|---|
| Rage Black | |
06/22/2025 Waukegan Allstars 1-11 Rage Black | |
| Rage Black | |
06/22/2025 The Farm System 14-5 Rage Black | |
| Waukegan Allstars | |
| The Farm System | |
06/22/2025 Chicago Heat 8-11 The Farm System | |
| The Farm System | |
| Chicago Heat |