DETAILS
We invite your teams on May 9th – 11th, 2025, and play ball at The Hoffman Showdown! The divisions will be 8u through 14u and levels AAA to C. Please indicate team level on the registration form. There will be three games guaranteed consisting of pool play and a single elimination tournament. Register now to save your spot! Click on registration tab on the website to download the tournament registration form and easily email it back to us. We will divide brackets into the alike levels so please indicate your level on registration.
Rings for champions and runner up.
DIVISION COST
8u $ 600
9u $ 600
10u $ 600
11u $ 600
12u $ 650
13u $ 650
14u $ 650
12u
Tournament
DIVISION
- 12u
COST
$650
BrandCrowd
California
BrandCrowd
California
BrandCrowd
California
No season or league assigned to this tournament.
Standings
Hoffman Showdown (Copy) (Copy)
| Pos | Team | W | D | L | RS | RA |
|---|---|---|---|---|---|---|
| 1 | Buffalo Grove Bearcats Black | 1 | 0 | 0 | 9 | 1 |
| 1 | Chicago Heat | 1 | 0 | 0 | 13 | 5 |
| 1 | Lake Bluff Red | 3 | 0 | 0 | 34 | 7 |
| 1 | Lake County Lightning Delgado | 1 | 0 | 0 | 13 | 8 |
| 1 | Lake Zurich Cougars – White | 1 | 0 | 0 | 16 | 4 |
| 1 | Rage | 1 | 0 | 0 | 9 | 6 |
| 1 | Rage | 1 | 0 | 0 | 5 | 2 |
| 8 | The Farm System | 4 | 0 | 1 | 49 | 25 |
| 9 | Crush Baseball | 2 | 0 | 1 | 29 | 35 |
| 9 | Welles Park Red | 2 | 0 | 1 | 35 | 29 |
| 11 | 312 Baseball | 1 | 0 | 1 | 22 | 16 |
| 11 | Buffalo Grove Bearcats Red | 1 | 0 | 1 | 20 | 20 |
| 11 | Crush Baseball White | 1 | 0 | 1 | 16 | 17 |
| 11 | Edgebrook Thunder Blue | 1 | 0 | 1 | 17 | 16 |
| 11 | Elmhurst | 1 | 0 | 1 | 17 | 14 |
| 11 | LZ360 Rodriguez | 1 | 0 | 1 | 8 | 5 |
| 11 | Rage 12U White | 1 | 0 | 1 | 21 | 16 |
| 11 | Rage Black | 1 | 0 | 1 | 16 | 15 |
| 11 | State Line Shockers | 1 | 0 | 1 | 10 | 17 |
| 11 | Westmont Express Navy | 1 | 0 | 1 | 23 | 21 |
| 21 | 312 BASEBALL 12U | 0 | 0 | 0 | 0 | 0 |
| 21 | AHQ 2032 12u | 0 | 0 | 0 | 0 | 0 |
| 21 | ALL IN Athletics | 0 | 0 | 0 | 0 | 0 |
| 21 | Addison Blazers | 0 | 0 | 1 | 6 | 9 |
| 21 | Addison Blazers | 0 | 0 | 0 | 0 | 0 |
| 21 | Arlington Cardinals 12u Red | 0 | 0 | 0 | 0 | 0 |
| 21 | Arlington Cardinals 12u Red | 0 | 0 | 0 | 0 | 0 |
| 21 | Arlington Cardinals Black | 0 | 0 | 0 | 0 | 0 |
| 21 | BG Bearcats | 0 | 0 | 0 | 0 | 0 |
| 21 | Bartlett Rebels 12U Hart | 0 | 0 | 0 | 0 | 0 |
| 21 | Beecher Bearcats | 0 | 0 | 0 | 0 | 0 |
| 21 | Bloomingdale Bulldogs 12 U | 0 | 0 | 0 | 0 | 0 |
| 21 | Bloomingdale Bulldogs Diestel | 0 | 0 | 0 | 0 | 0 |
| 21 | Bolingbrook Rampage | 0 | 0 | 0 | 0 | 0 |
| 21 | Chicago Heat | 0 | 0 | 0 | 0 | 0 |
| 21 | Chicago Heat | 0 | 0 | 1 | 8 | 11 |
| 21 | Crush Baseball | 1 | 0 | 1 | 6 | 17 |
| 21 | Edgebrook Thunder Blue | 0 | 0 | 1 | 5 | 6 |
| 21 | Gage Park Grizzlies | 0 | 0 | 0 | 0 | 0 |
| 21 | Gorilla Baseball | 0 | 0 | 1 | 4 | 16 |
| 21 | Illinois Hitmen Kamilis | 0 | 0 | 2 | 5 | 17 |
| 21 | Illinois Wolves | 0 | 0 | 0 | 0 | 0 |
| 21 | Jingle Ballers | 0 | 0 | 0 | 0 | 0 |
| 21 | Jinnah Hawks | 0 | 0 | 0 | 0 | 0 |
| 21 | LZ360 Bison 12u Schane | 0 | 0 | 0 | 0 | 0 |
| 21 | LZ360 Bison Rodriguez | 2 | 0 | 0 | 20 | 0 |
| 21 | Lake County Glowworms | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Lighting Bauman | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Lightning Stonelake | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Gottstein | 0 | 0 | 1 | 3 | 16 |
| 21 | Lake County Stars Gottstein | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Jenkins | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Jenkins | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Zarkowsky | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake Zurich Cougars – White | 0 | 0 | 0 | 0 | 0 |
| 21 | Libertyville Wildcats | 0 | 0 | 0 | 0 | 0 |
| 21 | Midwest Future Prospects 12u Wilks | 0 | 0 | 0 | 0 | 0 |
| 21 | Mundelein Mustangs Black | 0 | 0 | 0 | 0 | 0 |
| 21 | Nationals | 0 | 0 | 0 | 0 | 0 |
| 21 | New Lenox Rebels Druktenis | 0 | 0 | 0 | 0 | 0 |
| 21 | Next Level Baseball | 0 | 0 | 0 | 0 | 0 |
| 21 | Northwest Travelers | 0 | 0 | 1 | 8 | 13 |
| 21 | Northwest Travelers | 0 | 0 | 0 | 0 | 0 |
| 21 | Northwest Travelers Gold | 0 | 0 | 0 | 0 | 0 |
| 21 | Northwest Travelers Navy | 0 | 0 | 0 | 0 | 0 |
| 21 | Palatine Travelers Lions | 0 | 0 | 1 | 8 | 16 |
| 21 | Park Ridge Jr Hawks | 0 | 0 | 1 | 12 | 19 |
| 21 | Rage 12U White | 0 | 0 | 0 | 0 | 0 |
| 21 | Rawlings Tigers | 0 | 0 | 0 | 0 | 0 |
| 21 | Roselle Renegades-12U Red | 0 | 0 | 0 | 0 | 0 |
| 21 | SBA Raiders | 0 | 0 | 0 | 0 | 0 |
| 21 | SBA Raiders 12u – Hedrick | 0 | 0 | 0 | 0 | 0 |
| 21 | SBA Raiders 12u – Hedrick | 0 | 0 | 0 | 0 | 0 |
| 21 | Skokie Coyotes | 0 | 0 | 1 | 2 | 23 |
| 21 | Slammers | 0 | 0 | 0 | 0 | 0 |
| 21 | Southside Smoke | 0 | 0 | 0 | 0 | 0 |
| 21 | Sparks North | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System | 1 | 0 | 1 | 11 | 8 |
| 21 | Top Tier MC White | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North 12U Red | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North 2031 | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North Red | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North Red | 0 | 0 | 2 | 13 | 20 |
| 21 | Top Tier North Red | 0 | 0 | 1 | 6 | 9 |
| 21 | Top Tier North White | 0 | 0 | 1 | 3 | 15 |
| 21 | Top Tier North White | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North White | 0 | 0 | 1 | 2 | 14 |
| 21 | Top tier MC gray | 0 | 0 | 0 | 0 | 0 |
| 21 | Top tier MC gray | 0 | 0 | 0 | 0 | 0 |
| 21 | Wauconda Wreckers | 0 | 0 | 0 | 0 | 0 |
| 21 | Wauconda Wreckers 12U | 0 | 0 | 0 | 0 | 0 |
| 21 | Waukegan Allstars | 0 | 0 | 1 | 1 | 11 |
| 21 | Welles Park Gray | 0 | 0 | 1 | 2 | 13 |
| 21 | Windy City | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Laplaca | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Sluggers | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Sluggers | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Sluggers | 0 | 0 | 0 | 0 | 0 |
Qualifying Matches
Date: May 09, 2025
The Farm System
VS LZ360 Bison Rodriguez
Time: 6:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | LZ360 Bison Rodriguez | Score: 8-0
Date: May 09, 2025
Crush Baseball
VS Illinois Hitmen Kamilis
Time: 6:00 PM | Location: Field 4, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Crush Baseball | Score: 6-5
Date: May 10, 2025
The Farm System
VS Illinois Hitmen Kamilis
Time: 8:00 AM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | The Farm System | Score: 11-0
Date: May 10, 2025
LZ360 Bison Rodriguez
VS Crush Baseball
Time: 8:00 AM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | LZ360 Bison Rodriguez | Score: 12-0
Date: May 11, 2025
12u
VS 12u
Time: 2:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | 1 seed vs 4 seed | Score:
Date: May 11, 2025
12u
VS 12u
Time: 4:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | 2 seed vs 3 seed | Score:
Date: May 11, 2025
12u
VS 12u
Time: 6:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Championship Game | Score:
- W
- L
- T
- PCT
- RF
- RA
- RD
- The Farm System 10u
- Buffalo Grove 10u
- Buffalo Grove 8u
- Vernon Hills Cougars 8u
Schedule
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
Brackets
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| LZ360 Bison Rodriguez | ||
05/11/2025 Illinois Hitmen Kamilis 2:00 pm LZ360 Bison Rodriguez | ||
| LZ360 Bison Rodriguez | ||
05/11/2025 The Farm System 6:00 pm LZ360 Bison Rodriguez | ||
| Illinois Hitmen Kamilis | ||
| LZ360 Bison Rodriguez | ||
| The Farm System | vs LZ360 Bison Rodriguez | |
05/11/2025 Crush Baseball 4:00 pm The Farm System | ||
| The Farm System | ||
| Crush Baseball | ||