DETAILS
The Cannon Wood Bat Blast
We invite your teams to grab some lumber on May 16th – 18th, 2025, and play ball at The Cannon Wood Bat Blast Tournament! The divisions will be 8u through 14u and levels AAA to C. Please indicate team level on the registration form. There will be three games guaranteed consisting of pool play and a single elimination tournament. Register now to save your spot! Click on registration tab on the website to download the tournament registration form and easily email it back to us. We will divide brackets into the alike levels so please indicate your level on registration.
Rings for champions and runner up.
DIVISION COST
8u $ 550
9u $ 550
10u $ 550
11u $ 550
12u $ 575
13u $ 575
14u $ 575
Cannon Crossing Hoffman Estates, IL
11u
Tournament
DIVISION
- 11u
COST
$550
BrandCrowd
California
BrandCrowd
California
BrandCrowd
California
No season or league assigned to this tournament.
Standings
Cannon Wood Bat Blast
| Pos | Team | W | D | L | RS | RA |
|---|---|---|---|---|---|---|
| 1 | Batavia Bulldogs Breier | 4 | 0 | 0 | 53 | 10 |
| 1 | Grayslake Coyotes | 3 | 0 | 0 | 63 | 8 |
| 1 | Huntley 47’s Red | 3 | 0 | 0 | 37 | 13 |
| 1 | LZ360 Bison Hampton | 2 | 0 | 0 | 13 | 8 |
| 1 | Wauconda Wreckers | 2 | 0 | 0 | 16 | 3 |
| 1 | Windy City Laplaca | 1 | 0 | 0 | 15 | 9 |
| 7 | Northwest Travelers | 2 | 0 | 1 | 29 | 18 |
| 7 | Northwest Travelers | 2 | 0 | 1 | 24 | 29 |
| 7 | STC Knights Orange | 2 | 0 | 1 | 30 | 19 |
| 7 | Welles Park Gray | 2 | 0 | 1 | 35 | 26 |
| 11 | Antioch Sequoits | 1 | 0 | 1 | 21 | 28 |
| 11 | Buffalo Grove Bearcats | 1 | 0 | 1 | 18 | 22 |
| 11 | LZ360 Bison Hampton | 2 | 0 | 2 | 32 | 39 |
| 11 | Lake Zurich | 1 | 0 | 1 | 18 | 17 |
| 11 | Lake Zurich Cougars Blue | 1 | 0 | 1 | 14 | 16 |
| 11 | Lincolnshire Lightning 11U | 1 | 0 | 1 | 20 | 12 |
| 11 | Roselle Renegades | 1 | 0 | 2 | 7 | 19 |
| 11 | SBA Raiders 11u – Hedrick | 1 | 0 | 1 | 20 | 9 |
| 11 | Slammers | 1 | 0 | 1 | 17 | 31 |
| 11 | Vernon Hills Cougars | 1 | 0 | 1 | 23 | 23 |
| 21 | 11u Aurora Starz | 0 | 0 | 0 | 0 | 0 |
| 21 | 11u Hitmen | 0 | 0 | 0 | 0 | 0 |
| 21 | 11u Rawlings Tigers Chicago-Tischina | 0 | 0 | 0 | 0 | 0 |
| 21 | AHQ 11u Rigler | 0 | 0 | 0 | 0 | 0 |
| 21 | Addison Blazers | 0 | 0 | 3 | 8 | 36 |
| 21 | Addison Blazers | 1 | 0 | 1 | 8 | 12 |
| 21 | Addison Blazers | 0 | 0 | 0 | 0 | 0 |
| 21 | All in Athletics | 0 | 0 | 1 | 6 | 10 |
| 21 | Barrington | 0 | 0 | 0 | 0 | 0 |
| 21 | Barrington 11u | 0 | 0 | 0 | 0 | 0 |
| 21 | Barrington 11u Red | 0 | 0 | 0 | 0 | 0 |
| 21 | CDBL Rockets Gray | 0 | 0 | 0 | 0 | 0 |
| 21 | Crush Baseball | 0 | 0 | 0 | 0 | 0 |
| 21 | Crush Baseball – White | 0 | 0 | 0 | 0 | 0 |
| 21 | Crystal Lake Ironmen | 0 | 0 | 0 | 0 | 0 |
| 21 | Crystal Lake Ironmen | 0 | 0 | 0 | 0 | 0 |
| 21 | Crystal Lake Ironmen | 0 | 0 | 0 | 0 | 0 |
| 21 | Deerfield Warriors Gray | 0 | 0 | 1 | 5 | 13 |
| 21 | Dunham Bulls 11U White | 0 | 0 | 1 | 0 | 11 |
| 21 | ESP | 0 | 0 | 0 | 0 | 0 |
| 21 | Edgebrook Thunder Blue | 0 | 0 | 0 | 0 | 0 |
| 21 | Edgebrook Thunder Blue | 0 | 0 | 0 | 0 | 0 |
| 21 | Elk Grove Travelers | 0 | 0 | 0 | 0 | 0 |
| 21 | Evanston Blue Cats | 0 | 0 | 0 | 0 | 0 |
| 21 | FCP Tigers | 0 | 0 | 0 | 0 | 0 |
| 21 | Flash Goins | 0 | 0 | 0 | 0 | 0 |
| 21 | Geneva Vikings 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Gompers Park Strikers – Oliver | 0 | 0 | 0 | 0 | 0 |
| 21 | Gorilla Baseball | 0 | 0 | 1 | 2 | 20 |
| 21 | Highland Park 11U White | 0 | 0 | 0 | 0 | 0 |
| 21 | Illinois Hitmen Black | 0 | 0 | 1 | 14 | 15 |
| 21 | Illinois Hitmen Black | 0 | 0 | 1 | 9 | 15 |
| 21 | Illinois Hitmen White | 0 | 0 | 0 | 0 | 0 |
| 21 | LZ360 Bison 11u Taylor | 0 | 0 | 0 | 0 | 0 |
| 21 | LZ360 Bison 11u Taylor | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Lightning Clancy | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Corpolongo | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars DeLuca | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Deluca | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Trester | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Trester | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake Villa Eagles | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake Villa Eagles | 0 | 0 | 0 | 0 | 0 |
| 21 | Libertyville Black | 1 | 0 | 1 | 11 | 3 |
| 21 | Midwest Future Prospects – Wessels | 0 | 0 | 0 | 0 | 0 |
| 21 | Midwest Future Prospects – Wessels | 0 | 0 | 0 | 0 | 0 |
| 21 | Mundelein Mustangs Black | 0 | 0 | 1 | 5 | 12 |
| 21 | Northwest Travelers 11U Gold | 0 | 0 | 0 | 0 | 0 |
| 21 | Northwest Travelers 11U Gold | 0 | 0 | 0 | 0 | 0 |
| 21 | Oak Lane Owls | 0 | 0 | 1 | 10 | 12 |
| 21 | Oriole Park Dogs | 0 | 0 | 1 | 7 | 15 |
| 21 | Puma Academy 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Rage Black 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Rampage | 0 | 0 | 0 | 0 | 0 |
| 21 | Rawlings Tigers | 0 | 0 | 1 | 3 | 11 |
| 21 | Rawlings Tigers North | 0 | 0 | 0 | 0 | 0 |
| 21 | Rawlings Tigers North | 0 | 0 | 0 | 0 | 0 |
| 21 | Rawlings Tigers North | 0 | 0 | 0 | 0 | 0 |
| 21 | Roselle Rockers 11u DR | 0 | 0 | 0 | 0 | 0 |
| 21 | SBA Raiders | 0 | 0 | 0 | 0 | 0 |
| 21 | Schaumburg Flyers | 0 | 0 | 0 | 0 | 0 |
| 21 | Skokie Coyotes | 0 | 0 | 1 | 1 | 14 |
| 21 | Skokie Coyotes | 0 | 0 | 1 | 2 | 14 |
| 21 | Sparks | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System 11u Gray | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier MC 11u White | 0 | 0 | 1 | 7 | 16 |
| 21 | Top Tier MC 11u White | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North | 0 | 0 | 0 | 0 | 0 |
| 21 | Tsunami | 0 | 0 | 1 | 11 | 15 |
| 21 | Tsunami | 0 | 0 | 0 | 0 | 0 |
| 21 | Tsunami | 0 | 0 | 0 | 0 | 0 |
| 21 | USA Prime Great Lakes Stars | 0 | 0 | 0 | 0 | 0 |
| 21 | Vernon Hills Cougars | 0 | 0 | 1 | 3 | 11 |
| 21 | Warren Park All Stars | 0 | 0 | 1 | 2 | 16 |
| 21 | Wauconda Wreckers 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Hit Dogs Bruntyn | 0 | 0 | 0 | 0 | 0 |
Qualifying Matches
Date: May 17, 2025
Roselle Renegades
VS Libertyville Black
Time: 8:00 AM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Libertyville Black | Score: 8-0
Date: May 17, 2025
Addison Blazers
VS Libertyville Black
Time: 10:00 AM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Addison Blazers | Score: 8-3
Date: May 17, 2025
Roselle Renegades
VS LZ360 Bison Hampton
Time: 12:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | LZ360 Bison Hampton | Score: 11-7
Date: May 17, 2025
Chicago Heat
VS Addison Blazers
Time: 2:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Chicago Heat | Score: 9-0
Date: May 17, 2025
LZ360 Bison Hampton
VS Chicago Heat
Time: 4:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | LZ360 Bison Hampton | Score: 2-1
Date: May 18, 2025
Addison Blazers
VS Roselle Renegades
Time: 12:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Roselle Renegades | Score: 8-4
Date: May 18, 2025
LZ360 Bison Hampton
VS Roselle Renegades
Time: 2:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | LZ360 Bison Hampton | Score: 9-1
Date: May 18, 2025
Chicago Heat
VS Libertyville Black
Time: 4:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Chicago Heat | Score: 13-1
Date: May 18, 2025
LZ360 Bison Hampton
VS 11u
Time: 6:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Championship Game | Score:
- W
- L
- T
- PCT
- RF
- RA
- RD
- The Farm System 10u
- Buffalo Grove 10u
- Buffalo Grove 8u
- Vernon Hills Cougars 8u
Schedule
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
Brackets
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| LZ360 Bison Hampton | ||
05/18/2025 Roselle Renegades 1-9 LZ360 Bison Hampton | ||
| LZ360 Bison Hampton | ||
| Roselle Renegades | 05/18/2025 Chicago Heat 6:00 pm LZ360 Bison Hampton | |
05/18/2025 Addison Blazers 4-8 Roselle Renegades | ||
| Roselle Renegades | ||
| Addison Blazers | ||
| Libertyville Black | ||
05/18/2025 Chicago Heat 13-1 Libertyville Black | ||
| Chicago Heat | ||
| Chicago Heat | ||