DETAILS
We invite your teams on May 9th – 11th, 2025, and play ball at The Hoffman Showdown! The divisions will be 8u through 14u and levels AAA to C. Please indicate team level on the registration form. There will be three games guaranteed consisting of pool play and a single elimination tournament. Register now to save your spot! Click on registration tab on the website to download the tournament registration form and easily email it back to us. We will divide brackets into the alike levels so please indicate your level on registration.
Rings for champions and runner up.
DIVISION COST
8u $ 600
9u $ 600
10u $ 600
11u $ 600
12u $ 650
13u $ 650
14u $ 650
11u
Fall Leagues
DIVISION
- 11u
COST
$650
BrandCrowd
California
BrandCrowd
California
BrandCrowd
California
No season or league assigned to this tournament.
Standings
Hoffman Showdown (Copy)
| Pos | Team | W | D | L | RS | RA |
|---|---|---|---|---|---|---|
| 1 | Batavia Bulldogs Breier | 4 | 0 | 0 | 53 | 10 |
| 1 | Grayslake Coyotes | 3 | 0 | 0 | 63 | 8 |
| 1 | Huntley 47’s Red | 3 | 0 | 0 | 37 | 13 |
| 1 | LZ360 Bison Hampton | 1 | 0 | 0 | 9 | 1 |
| 1 | Wauconda Wreckers | 2 | 0 | 0 | 16 | 3 |
| 1 | Windy City Laplaca | 1 | 0 | 1 | 23 | 8 |
| 7 | Northwest Travelers | 2 | 0 | 1 | 29 | 18 |
| 7 | Northwest Travelers | 2 | 0 | 1 | 24 | 29 |
| 7 | STC Knights Orange | 2 | 0 | 1 | 30 | 19 |
| 7 | Welles Park Gray | 2 | 0 | 1 | 35 | 26 |
| 11 | Antioch Sequoits | 1 | 0 | 1 | 21 | 28 |
| 11 | Buffalo Grove Bearcats | 1 | 0 | 1 | 18 | 22 |
| 11 | LZ360 Bison Hampton | 2 | 0 | 2 | 32 | 39 |
| 11 | Lake Zurich | 1 | 0 | 1 | 19 | 8 |
| 11 | Lake Zurich Cougars Blue | 1 | 0 | 1 | 14 | 16 |
| 11 | Lincolnshire Lightning 11U | 1 | 0 | 1 | 20 | 12 |
| 11 | Roselle Renegades | 1 | 0 | 1 | 9 | 13 |
| 11 | SBA Raiders 11u – Hedrick | 1 | 0 | 1 | 20 | 9 |
| 11 | Slammers | 1 | 0 | 1 | 17 | 31 |
| 11 | Vernon Hills Cougars | 1 | 0 | 1 | 23 | 23 |
| 21 | 11u Aurora Starz | 0 | 0 | 0 | 0 | 0 |
| 21 | 11u Hitmen | 0 | 0 | 0 | 0 | 0 |
| 21 | 11u Rawlings Tigers Chicago-Tischina | 0 | 0 | 0 | 0 | 0 |
| 21 | AHQ 11u Rigler | 0 | 0 | 0 | 0 | 0 |
| 21 | Addison Blazers | 0 | 0 | 3 | 8 | 36 |
| 21 | Addison Blazers | 0 | 0 | 1 | 4 | 8 |
| 21 | Addison Blazers | 0 | 0 | 0 | 0 | 0 |
| 21 | All in Athletics | 0 | 0 | 1 | 6 | 10 |
| 21 | Barrington | 0 | 0 | 0 | 0 | 0 |
| 21 | Barrington 11u | 0 | 0 | 0 | 0 | 0 |
| 21 | Barrington 11u Red | 0 | 0 | 0 | 0 | 0 |
| 21 | CDBL Rockets Gray | 0 | 0 | 0 | 0 | 0 |
| 21 | Crush Baseball | 0 | 0 | 0 | 0 | 0 |
| 21 | Crush Baseball – White | 0 | 0 | 0 | 0 | 0 |
| 21 | Crystal Lake Ironmen | 0 | 0 | 0 | 0 | 0 |
| 21 | Crystal Lake Ironmen | 0 | 0 | 0 | 0 | 0 |
| 21 | Crystal Lake Ironmen | 0 | 0 | 0 | 0 | 0 |
| 21 | Deerfield Warriors Gray | 1 | 0 | 1 | 21 | 13 |
| 21 | Dunham Bulls 11U White | 0 | 0 | 1 | 0 | 11 |
| 21 | ESP | 0 | 0 | 0 | 0 | 0 |
| 21 | Edgebrook Thunder Blue | 0 | 0 | 0 | 0 | 0 |
| 21 | Edgebrook Thunder Blue | 0 | 0 | 0 | 0 | 0 |
| 21 | Elk Grove Travelers | 0 | 0 | 0 | 0 | 0 |
| 21 | Evanston Blue Cats | 0 | 0 | 0 | 0 | 0 |
| 21 | FCP Tigers | 0 | 0 | 0 | 0 | 0 |
| 21 | Flash Goins | 0 | 0 | 0 | 0 | 0 |
| 21 | Geneva Vikings 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Gompers Park Strikers – Oliver | 0 | 0 | 0 | 0 | 0 |
| 21 | Gorilla Baseball | 0 | 0 | 1 | 2 | 20 |
| 21 | Highland Park 11U White | 0 | 0 | 0 | 0 | 0 |
| 21 | Illinois Hitmen Black | 0 | 0 | 1 | 14 | 15 |
| 21 | Illinois Hitmen Black | 1 | 0 | 1 | 19 | 19 |
| 21 | Illinois Hitmen White | 0 | 0 | 2 | 6 | 39 |
| 21 | LZ360 Bison 11u Taylor | 0 | 0 | 0 | 0 | 0 |
| 21 | LZ360 Bison 11u Taylor | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Lightning Clancy | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Corpolongo | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars DeLuca | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Deluca | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Trester | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake County Stars Trester | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake Villa Eagles | 0 | 0 | 0 | 0 | 0 |
| 21 | Lake Villa Eagles | 0 | 0 | 0 | 0 | 0 |
| 21 | Libertyville Black | 0 | 0 | 1 | 1 | 13 |
| 21 | Midwest Future Prospects – Wessels | 0 | 0 | 0 | 0 | 0 |
| 21 | Midwest Future Prospects – Wessels | 0 | 0 | 0 | 0 | 0 |
| 21 | Mundelein Mustangs Black | 0 | 0 | 1 | 5 | 12 |
| 21 | Northwest Travelers 11U Gold | 0 | 0 | 0 | 0 | 0 |
| 21 | Northwest Travelers 11U Gold | 0 | 0 | 0 | 0 | 0 |
| 21 | Oak Lane Owls | 0 | 0 | 1 | 10 | 12 |
| 21 | Oriole Park Dogs | 0 | 0 | 1 | 7 | 15 |
| 21 | Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 |
| 21 | Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 |
| 21 | Puma Academy 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Rage Black 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Rampage | 0 | 0 | 0 | 0 | 0 |
| 21 | Rawlings Tigers | 0 | 0 | 1 | 3 | 11 |
| 21 | Rawlings Tigers North | 0 | 0 | 0 | 0 | 0 |
| 21 | Rawlings Tigers North | 0 | 0 | 0 | 0 | 0 |
| 21 | Rawlings Tigers North | 0 | 0 | 0 | 0 | 0 |
| 21 | Roselle Rockers 11u DR | 0 | 0 | 0 | 0 | 0 |
| 21 | SBA Raiders | 0 | 0 | 0 | 0 | 0 |
| 21 | Schaumburg Flyers | 0 | 0 | 0 | 0 | 0 |
| 21 | Skokie Coyotes | 0 | 0 | 2 | 0 | 32 |
| 21 | Skokie Coyotes | 0 | 0 | 1 | 2 | 14 |
| 21 | Sparks | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System | 0 | 0 | 0 | 0 | 0 |
| 21 | The Farm System 11u Gray | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier MC 11u White | 0 | 0 | 1 | 7 | 16 |
| 21 | Top Tier MC 11u White | 0 | 0 | 0 | 0 | 0 |
| 21 | Top Tier North | 0 | 0 | 0 | 0 | 0 |
| 21 | Tsunami | 0 | 0 | 1 | 11 | 15 |
| 21 | Tsunami | 0 | 0 | 0 | 0 | 0 |
| 21 | Tsunami | 0 | 0 | 0 | 0 | 0 |
| 21 | USA Prime Great Lakes Stars | 0 | 0 | 0 | 0 | 0 |
| 21 | Vernon Hills Cougars | 0 | 0 | 1 | 3 | 11 |
| 21 | Warren Park All Stars | 0 | 0 | 1 | 2 | 16 |
| 21 | Wauconda Wreckers 11U | 0 | 0 | 0 | 0 | 0 |
| 21 | Windy City Hit Dogs Bruntyn | 2 | 0 | 0 | 29 | 5 |
Qualifying Matches
Date: May 09, 2025
Signature Stars
VS Lake Zurich
Time: 6:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Signature Stars | Score: 7-6
Date: May 09, 2025
Illinois Hitmen Black
VS Illinois Hitmen White
Time: 8:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Illinois Hitmen Black | Score: 18-6
Date: May 10, 2025
Skokie Coyotes
VS Windy City Hit Dogs Bruntyn
Time: 10:00 AM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Windy City Hit Dogs Bruntyn | Score: 16-0
Date: May 10, 2025
Skokie Coyotes
VS Deerfield Warriors Gray
Time: 12:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Deerfield Warriors Gray | Score: 16-0
Date: May 10, 2025
Deerfield Warriors Gray
VS Windy City Hit Dogs Bruntyn
Time: 2:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Windy City Hit Dogs Bruntyn | Score: 13-5
Date: May 10, 2025
Windy City Laplaca
VS Signature Stars
Time: 4:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Signature Stars | Score: 8-2
Date: May 10, 2025
Windy City Laplaca
VS Illinois Hitmen White
Time: 6:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | | Score:
Date: May 10, 2025
Illinois Hitmen Black
VS Lake Zurich
Time: 8:00 PM | Location: Field 1, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Lake Zurich | Score: 13-1
Date: May 11, 2025
Lake Zurich
VS Deerfield Warriors Gray
Time: 8:00 AM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Lake Zurich | Score: 13-5
Date: May 11, 2025
Windy City Hit Dogs Bruntyn
VS Illinois Hitmen White
Time: 10:00 AM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Windy City Hit Dogs Bruntyn | Score: 12-0
Date: May 11, 2025
11u
VS 11u
Time: 12:00 PM | Location: Field 2, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | winner of 4/5 v 1/8 | Score:
Date: May 11, 2025
Windy City Laplaca
VS Illinois Hitmen Black
Time: 8:00 AM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Windy City La Placa | Score: 15-9
Date: May 11, 2025
Signature Stars
VS Skokie Coyotes
Time: 10:00 AM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Signature Stars | Score: 14-1
Date: May 11, 2025
11u
VS 11u
Time: 12:00 PM | Location: Field 3, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | winner of 3/6 v 2/7 | Score:
Date: May 11, 2025
11u
VS 11u
Time: 4:00 PM | Location: Field 4, 1675 Nicholson Dr, Hoffman Estates, IL, 60169 | Championship Game | Score:
- W
- L
- T
- PCT
- RF
- RA
- RD
- The Farm System 10u
- Buffalo Grove 10u
- Buffalo Grove 8u
- Vernon Hills Cougars 8u
Schedule
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
The Farm System 10u
Buffalo Grove 10u
12:30 PM
Field 2
Game 1
Aug 10, 2025
California
Brackets
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Lake Zurich | ||
05/11/2025 Deerfield Warriors Gray 5-13 Lake Zurich | ||
| Lake Zurich | ||
05/11/2025 Windy City Hit Dogs Bruntyn 12:00 pm Lake Zurich | ||
| Deerfield Warriors Gray | ||
| Lake Zurich | ||
| Windy City Hit Dogs Bruntyn | 05/11/2025 Signature Stars 12-5 Lake Zurich | |
05/11/2025 Illinois Hitmen White 10:00 am Windy City Hit Dogs Bruntyn | ||
| Windy City Hit Dogs Bruntyn | ||
| Illinois Hitmen White | ||
| Windy City Laplaca | ||
05/11/2025 Illinois Hitmen Black 9-15 Windy City Laplaca | ||
| Windy City Laplaca | ||
05/11/2025 Signature Stars 12:00 pm Windy City Laplaca | ||
| Illinois Hitmen Black | ||
| Signature Stars | ||
| Signature Stars | ||
05/11/2025 Skokie Coyotes 1-14 Signature Stars | ||
| Signature Stars | ||
| Skokie Coyotes |